•  

2014-2015 Season Formula E Championship Miami ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 8  Nicolas Prost  Team e.dams Renault 39 46'12.349
2 28  Scott Speed  Andretti Autosport Formula E Team 39 46'12.782 0.433
3 66  Daniel Abt  Audi Sport ABT Formula E Team 39 46'17.867 5.518
4 7  Jérôme d'Ambrosio  Dragon Racing Formula E Team 39 46'18.290 5.941
5 99  Nelson Piquet Jr.  China Racing Formula E Team 39 46'18.775 6.426
6 55  António Félix da Costa  Amlin Aguri 39 46'21.103 8.754
7 6  Loïc Duval  Dragon Racing Formula E Team 39 46'21.847 9.498
8 2  Sam Bird  Virgin Racing Formula E Team 39 46'32.166 19.817
9 11  Lucas di Grassi  Audi Sport ABT Formula E Team 39 46'32.980 20.631
10 77  Salvador Durán  Amlin Aguri 39 46'36.936 24.587
11 3  Jaime Alguersuari  Virgin Racing Formula E Team 39 46'56.232 43.883
12 23  Nick Heidfeld  Venturi Formula E Team 39 47'00.227 47.878
13 9  Sébastien Buemi  Team e.dams Renault 39 47'16.936 1'04.587
14 5  Karun Chandhok  Mahindra Racing Formula E Team 39 47'35.888 1'23.539
15 10  Jarno Trulli  Trulli Formula E Team 38 46'34.907 1 lap /22.558
16 18  Vitantonio Liuzzi  Trulli Formula E Team 38 46'43.800 1 lap /31.451
17 88  Charles Pic  China Racing Formula E Team 38 46'59.851 1 lap /47.502
18 27  Jean-Éric Vergne  Andretti Autosport Formula E Team 37 43'59.249 Accident
RET 30  Stéphane Sarrazin  Venturi Formula E Team 31 38'19.360 Gearbox
RET 21  Bruno Senna  Mahindra Racing Formula E Team 25 30'16.047 Suspension

2014-2015 Season Formula E Championship Miami ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 27  Jean-Éric Vergne  Andretti Autosport Formula E Team 1'05.953 -
2 8  Nicolas Prost  Team e.dams Renault 1'06.167 0.214
3 2  Sam Bird  Virgin Racing Formula E Team 1'06.170 0.217
4 66  Daniel Abt  Audi Sport ABT Formula E Team 1'06.255 0.302
5 30  Stéphane Sarrazin  Venturi Formula E Team 1'06.389 0.436
6 11  Lucas di Grassi  Audi Sport ABT Formula E Team 1'06.424 0.471
7 99  Nelson Piquet Jr.  China Racing Formula E Team 1'06.003 0.05
8 7  Jérôme d'Ambrosio  Dragon Racing Formula E Team 1'06.502 0.549
9 3  Jaime Alguersuari  Virgin Racing Formula E Team 1'06.503 0.55
10 28  Scott Speed  Andretti Autosport Formula E Team 1'06.527 0.574
11 18  Vitantonio Liuzzi  Trulli Formula E Team 1'06.836 0.883
12 77  Salvador Durán  Amlin Aguri 1'06.888 0.935
13 9  Sébastien Buemi  Team e.dams Renault 1'07.037 1.084
14 10  Jarno Trulli  Trulli Formula E Team 1'07.163 1.21
15 21  Bruno Senna  Mahindra Racing Formula E Team 1'07.283 1.33
16 55  António Félix da Costa  Amlin Aguri 1'07.678 1.725
17 88  Charles Pic  China Racing Formula E Team 1'08.243 2.29
18 6  Loïc Duval  Dragon Racing Formula E Team 1'09.454 3.501
19 23  Nick Heidfeld  Venturi Formula E Team 1'06.510 0.557
20 5  Karun Chandhok  Mahindra Racing Formula E Team 1'07.223 1.27
  • Nelson Piquet Jr.: 5-place penalty for speeding under yellow flags in the Buenos Aires race

2014-2015 Season Formula E Championship Miami ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 99  Nelson Piquet Jr.  China Racing Formula E Team 1'07.969 29 114.881
2 9  Sébastien Buemi  Team e.dams Renault 1'08.390 0.421 24 114.174
3 6  Loïc Duval  Dragon Racing Formula E Team 1'08.391 0.422 36 114.172
4 55  António Félix da Costa  Amlin Aguri 1'08.481 0.512 31 114.022
5 77  Salvador Durán  Amlin Aguri 1'08.710 0.741 22 113.642
6 2  Sam Bird  Virgin Racing Formula E Team 1'08.718 0.749 28 113.629
7 7  Jérôme d'Ambrosio  Dragon Racing Formula E Team 1'08.739 0.77 26 113.594
8 5  Karun Chandhok  Mahindra Racing Formula E Team 1'08.765 0.796 32 113.551
9 28  Scott Speed  Andretti Autosport Formula E Team 1'08.786 0.817 25 113.517
10 30  Stéphane Sarrazin  Venturi Formula E Team 1'08.824 0.855 25 113.454
11 3  Jaime Alguersuari  Virgin Racing Formula E Team 1'08.854 0.885 27 113.405
12 27  Jean-Éric Vergne  Andretti Autosport Formula E Team 1'08.857 0.888 26 113.4
13 23  Nick Heidfeld  Venturi Formula E Team 1'08.863 0.894 32 113.39
14 8  Nicolas Prost  Team e.dams Renault 1'08.916 0.947 26 113.303
15 66  Daniel Abt  Audi Sport ABT Formula E Team 1'08.918 0.949 24 113.299
16 21  Bruno Senna  Mahindra Racing Formula E Team 1'08.947 0.978 23 113.252
17 11  Lucas di Grassi  Audi Sport ABT Formula E Team 1'09.021 1.052 25 113.13
18 88  Charles Pic  China Racing Formula E Team 1'09.264 1.295 33 112.733
19 10  Jarno Trulli  Trulli Formula E Team 1'09.511 1.542 20 112.333
20 18  Vitantonio Liuzzi  Trulli Formula E Team 1'09.777 1.808 8 111.905


Copyright 2024 - FE.EnjoyF1.com
ver