•  

2014-2015 Season Formula E Championship Moscow ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 99  Nelson Piquet Jr.  China Racing Formula E Team 35 43'18.867
2 11  Lucas di Grassi  Audi Sport ABT Formula E Team 35 43'20.879 2.012
3 23  Nick Heidfeld  Venturi Formula E Team 35 43'30.415 11.548
4 27  Jean-Éric Vergne  Andretti Autosport Formula E Team 35 43'31.283 12.416
5 66  Daniel Abt  Audi Sport ABT Formula E Team 35 43'44.493 25.626
6 77  Salvador Durán  Amlin Aguri 35 43'47.827 28.96
7 55  António Félix da Costa  Amlin Aguri 35 43'49.396 30.529
8 8  Nicolas Prost  Team e.dams Renault 35 43'50.423 31.556
9 9  Sébastien Buemi  Team e.dams Renault 35 43'58.917 40.05
10 28  Justin Wilson  Andretti Autosport Formula E Team 35 44'05.187 46.32
11 7  Jérôme d'Ambrosio  Dragon Racing Formula E Team 35 44'10.341 51.474
12 5  Karun Chandhok  Mahindra Racing Formula E Team 35 44'11.360 52.493
13 3  Jaime Alguersuari  Virgin Racing Formula E Team 35 44'14.677 55.81
14 30  Stéphane Sarrazin  Venturi Formula E Team 35 44'15.582 56.715
15 6  Loïc Duval  Dragon Racing Formula E Team 35 44'37.630 1'18.763
16 21  Bruno Senna  Mahindra Racing Formula E Team 34 43'38.559 1 lap /19.692
17 18  Vitantonio Liuzzi  Trulli Formula E Team 34 43'39.264 1 lap /20.397
18 10  Jarno Trulli  Trulli Formula E Team 32 40'22.293 Broken wing
19 88  Antonio García  China Racing Formula E Team 32 44'03.985 3 laps /45.118
RET 2  Sam Bird  Virgin Racing Formula E Team 24 30'41.516 Lost power
  • Sébastien Buemi: 29-second penalty due to unsafe release
  • Loïc Duval: 29-second penalty for causing a collision

2014-2015 Season Formula E Championship Moscow ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 27  Jean-Éric Vergne  Andretti Autosport Formula E Team 1'09.429 -
2 99  Nelson Piquet Jr.  China Racing Formula E Team 1'09.449 0.02
3 11  Lucas di Grassi  Audi Sport ABT Formula E Team 1'09.685 0.256
4 9  Sébastien Buemi  Team e.dams Renault 1'09.826 0.397
5 7  Jérôme d'Ambrosio  Dragon Racing Formula E Team 1'09.967 0.538
6 8  Nicolas Prost  Team e.dams Renault 1'10.043 0.614
7 66  Daniel Abt  Audi Sport ABT Formula E Team 1'10.075 0.646
8 23  Nick Heidfeld  Venturi Formula E Team 1'10.098 0.669
9 10  Jarno Trulli  Trulli Formula E Team 1'10.145 0.716
10 77  Salvador Durán  Amlin Aguri 1'10.257 0.828
11 2  Sam Bird  Virgin Racing Formula E Team 1'10.365 0.936
12 28  Justin Wilson  Andretti Autosport Formula E Team 1'10.398 0.969
13 88  Antonio García  China Racing Formula E Team 1'10.537 1.108
14 55  António Félix da Costa  Amlin Aguri 1'10.617 1.188
15 21  Bruno Senna  Mahindra Racing Formula E Team 1'10.688 1.259
16 5  Karun Chandhok  Mahindra Racing Formula E Team 1'10.697 1.268
17 3  Jaime Alguersuari  Virgin Racing Formula E Team 1'10.941 1.512
18 6  Loïc Duval  Dragon Racing Formula E Team 1'11.141 1.712
19 18  Vitantonio Liuzzi  Trulli Formula E Team 1'11.967 2.538
20 30  Stéphane Sarrazin  Venturi Formula E Team - -

2014-2015 Season Formula E Championship Moscow ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 9  Sébastien Buemi  Team e.dams Renault 1'11.679 32 115.012
2 30  Stéphane Sarrazin  Venturi Formula E Team 1'11.829 0.15 31 114.772
3 23  Nick Heidfeld  Venturi Formula E Team 1'11.924 0.245 25 114.62
4 99  Nelson Piquet Jr.  China Racing Formula E Team 1'11.942 0.263 6 114.592
5 11  Lucas di Grassi  Audi Sport ABT Formula E Team 1'11.957 0.278 27 114.568
6 6  Loïc Duval  Dragon Racing Formula E Team 1'12.280 0.601 25 114.056
7 7  Jérôme d'Ambrosio  Dragon Racing Formula E Team 1'12.296 0.617 20 114.031
8 55  António Félix da Costa  Amlin Aguri 1'12.327 0.648 31 113.982
9 2  Sam Bird  Virgin Racing Formula E Team 1'12.342 0.663 21 113.958
10 88  Antonio García  China Racing Formula E Team 1'12.419 0.74 20 113.837
11 27  Jean-Éric Vergne  Andretti Autosport Formula E Team 1'12.427 0.748 32 113.824
12 3  Jaime Alguersuari  Virgin Racing Formula E Team 1'12.707 1.028 34 113.386
13 21  Bruno Senna  Mahindra Racing Formula E Team 1'12.741 1.062 30 113.333
14 8  Nicolas Prost  Team e.dams Renault 1'12.751 1.072 23 113.318
15 77  Salvador Durán  Amlin Aguri 1'12.863 1.184 23 113.143
16 5  Karun Chandhok  Mahindra Racing Formula E Team 1'12.870 1.191 23 113.132
17 18  Vitantonio Liuzzi  Trulli Formula E Team 1'12.871 1.192 22 113.131
18 66  Daniel Abt  Audi Sport ABT Formula E Team 1'12.895 1.216 22 113.094
19 28  Justin Wilson  Andretti Autosport Formula E Team 1'13.039 1.36 21 112.871
20 10  Jarno Trulli  Trulli Formula E Team 1'13.204 1.525 20 112.616


Copyright 2024 - FE.EnjoyF1.com
ver