•  

2015-2016 Season Formula E Championship London ePrix 1 Qualifying

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 8  Nicolas Prost  Renault e.Dams 1'23.247 3 126.491
2 88  Oliver Turvey  NEXTEV TCR Formula E Team 1'23.969 0.722 3 125.403
3 21  Bruno Senna  Mahindra Racing Formula E Team 1'24.279 1.032 3 124.942
4 27  Robin Frijns  Amlin Andretti Formula E Team 1'24.363 1.116 6 124.817
5 25  Jean-Éric Vergne DS Virgin Racing Formula E Team 1'26.799 3.552 2 121.314
6 66  Daniel Abt  ABT Schaeffler Audi Sport 1'29.814 6.567 6 117.242
7 2  Sam Bird DS Virgin Racing Formula E Team 1'30.453 7.206 5 116.414
8 23  Nick Heidfeld  Mahindra Racing Formula E Team 1'32.367 9.12 6 114.001
9 6  Loïc Duval  Dragon Racing 1'35.315 12.068 3 110.475
10 11  Lucas di Grassi  ABT Schaeffler Audi Sport 1'35.711 12.464 3 110.018
11 7  Jérôme d'Ambrosio  Dragon Racing 1'35.727 12.48 3 110
12 9  Sébastien Buemi  Renault e.Dams 1'36.771 13.524 3 108.813
13 12  Mike Conway  Venturi Formula E Team 1'37.562 14.315 2 107.931
14 55  António Félix da Costa  Team Aguri 1'38.501 15.254 3 106.902
4  Stéphane Sarrazin  Venturi Formula E Team 1'33.660 10.413 2 112.427
77  Ma Qinghua  Team Aguri 1'36.748 13.501 2 108.839
1  Nelson Piquet Jr.  NEXTEV TCR Formula E Team 1'38.922 15.675 2 106.447
28  Simona de Silvestro  Amlin Andretti Formula E Team 1'50.455 27.208 3 95.332


Copyright 2024 - FE.EnjoyF1.com
ver