•  

2016-2017 Season Formula E Championship Berlin ePrix 1 Qualifying

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 19  Felix Rosenqvist  Mahindra Racing 1'08.171 0 120.244
2 2  Sam Bird  DS Virgin Racing 1'08.321 0.15 0 119.98
3 23  Nick Heidfeld  Mahindra Racing 1'08.325 0.154 0 119.973
4 37  José María López  DS Virgin Racing 1'08.349 0.178 0 119.931
5 11  Lucas di Grassi  ABT Schaeffler Audi Sport 1'08.387 0.216 0 119.864
6 25  Jean-Éric Vergne  Techeetah 1'08.457 0.286 0 119.742
7 88  Oliver Turvey  NextEV NIO 1'08.607 0.436 0 119.48
8 66  Daniel Abt  ABT Schaeffler Audi Sport 1'08.620 0.449 0 119.457
9 8  Nico Prost  Renault e.Dams 1'08.692 0.521 0 119.332
10 7  Jérôme d'Ambrosio  Faraday Future Dragon Racing 1'08.825 0.654 0 119.102
11 5  Maro Engel  Venturi Formula E Team 1'08.846 0.675 0 119.065
12 33  Stéphane Sarrazin  Techeetah 1'08.890 0.719 0 118.989
13 3  Nelson Piquet Jr.  NextEV NIO 1'08.961 0.79 0 118.867
14 9  Sébastien Buemi  Renault e.Dams 1'09.010 0.839 0 118.782
15 4  Tom Dillmann  Venturi Formula E Team 1'09.214 1.043 0 118.432
16 20  Mitch Evans  Panasonic Jaguar Racing 1'09.219 1.048 0 118.424
17 27  Robin Frijns  MS Amlin Andretti Formula E 1'09.630 1.459 0 117.725
18 47  Adam Carroll  Panasonic Jaguar Racing 1'09.898 1.727 0 117.273
19 6  Loïc Duval  Faraday Future Dragon Racing 1'09.923 1.752 0 117.231
20 28  António Félix da Costa  MS Amlin Andretti Formula E 1'11.147 2.976 0 115.214

2016-2017 Season Formula E Championship Berlin ePrix 1 Qualifying 1

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 2  Sam Bird  DS Virgin Racing 1'08.321 3 119.98
2 66  Daniel Abt  ABT Schaeffler Audi Sport 1'08.620 0.299 3 119.457
3 27  Robin Frijns  MS Amlin Andretti Formula E 1'09.630 1.309 3 117.725
4 47  Adam Carroll  Panasonic Jaguar Racing 1'09.898 1.577 3 117.273
5 28  António Félix da Costa  MS Amlin Andretti Formula E 1'11.147 2.826 3 115.214

2016-2017 Season Formula E Championship Berlin ePrix 1 Qualifying 2

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 25  Jean-Éric Vergne  Techeetah 1'08.457 3 119.742
2 8  Nico Prost  Renault e.Dams 1'08.692 0.235 3 119.332
3 7  Jérôme d'Ambrosio  Faraday Future Dragon Racing 1'08.825 0.368 3 119.102
4 5  Maro Engel  Venturi Formula E Team 1'08.846 0.389 3 119.065
5 6  Loïc Duval  Faraday Future Dragon Racing 1'09.923 1.466 3 117.231

2016-2017 Season Formula E Championship Berlin ePrix 1 Qualifying 3

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 19  Felix Rosenqvist  Mahindra Racing 1'08.171 3 120.244
2 37  José María López  DS Virgin Racing 1'08.349 0.178 3 119.931
3 11  Lucas di Grassi  ABT Schaeffler Audi Sport 1'08.387 0.216 3 119.864
4 3  Nelson Piquet Jr.  NextEV NIO 1'08.961 0.79 3 118.867
5 20  Mitch Evans  Panasonic Jaguar Racing 1'09.219 1.048 3 118.424

2016-2017 Season Formula E Championship Berlin ePrix 1 Qualifying 4

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 23  Nick Heidfeld  Mahindra Racing 1'08.325 3 119.973
2 88  Oliver Turvey  NextEV NIO 1'08.607 0.282 3 119.48
3 33  Stéphane Sarrazin  Techeetah 1'08.890 0.565 3 118.989
4 9  Sébastien Buemi  Renault e.Dams 1'09.010 0.685 2 118.782
5 4  Tom Dillmann  Venturi Formula E Team 1'09.214 0.889 3 118.432


Copyright 2024 - FE.EnjoyF1.com
ver