•  

2016-2017 Season Formula E Championship Berlin ePrix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 19  Felix Rosenqvist  Mahindra Racing 44 53'19.661
2 11  Lucas di Grassi  ABT Schaeffler Audi Sport 44 53'21.893 2.232
3 23  Nick Heidfeld  Mahindra Racing 44 53'23.719 4.058
4 37  José María López  DS Virgin Racing 44 53'33.299 13.638
5 8  Nico Prost  Renault e.Dams 44 53'38.729 19.068
6 66  Daniel Abt  ABT Schaeffler Audi Sport 44 53'39.460 19.799
7 2  Sam Bird  DS Virgin Racing 44 53'39.726 20.065
8 25  Jean-Éric Vergne  Techeetah 44 53'40.350 20.689
9 5  Maro Engel  Venturi Formula E Team 44 53'58.691 39.03
10 88  Oliver Turvey  NextEV NIO 44 54'00.646 40.985
11 33  Stéphane Sarrazin  Techeetah 44 54'02.343 42.682
12 3  Nelson Piquet Jr.  NextEV NIO 44 54'02.641 42.98
13 7  Jérôme d'Ambrosio  Faraday Future Dragon Racing 44 54'05.373 45.712
14 47  Adam Carroll  Panasonic Jaguar Racing 44 54'09.319 49.658
15 6  Loïc Duval  Faraday Future Dragon Racing 44 54'18.671 59.01
16 28  António Félix da Costa  MS Amlin Andretti Formula E 44 54'19.930 1'00.269
17 27  Robin Frijns  MS Amlin Andretti Formula E 44 54'22.124 1'02.463
18 4  Tom Dillmann  Venturi Formula E Team 44 54'27.356 1'07.695
DSQ 9  Sébastien Buemi  Renault e.Dams 44 53'37.549 Disqualified
NC 20  Mitch Evans  Panasonic Jaguar Racing 16 51'46.210 Not classified
  • Jean-Éric Vergne: 5-second penalty for unsafe release
  • Sébastien Buemi: Excluded for incorrect tyre pressures

2016-2017 Season Formula E Championship Berlin ePrix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 11  Lucas di Grassi  ABT Schaeffler Audi Sport 1'08.312 -
2 37  José María López  DS Virgin Racing 1'08.313 0.001
3 19  Felix Rosenqvist  Mahindra Racing 1'08.395 0.083
4 23  Nick Heidfeld  Mahindra Racing 1'08.650 0.338
5 2  Sam Bird  DS Virgin Racing 1'09.724 1.412
6 25  Jean-Éric Vergne  Techeetah 1'08.457 0.145
7 88  Oliver Turvey  NextEV NIO 1'08.607 0.295
8 66  Daniel Abt  ABT Schaeffler Audi Sport 1'08.620 0.308
9 8  Nico Prost  Renault e.Dams 1'08.692 0.38
10 7  Jérôme d'Ambrosio  Faraday Future Dragon Racing 1'08.825 0.513
11 5  Maro Engel  Venturi Formula E Team 1'08.846 0.534
12 33  Stéphane Sarrazin  Techeetah 1'08.890 0.578
13 3  Nelson Piquet Jr.  NextEV NIO 1'08.961 0.649
14 9  Sébastien Buemi  Renault e.Dams 1'09.010 0.698
15 4  Tom Dillmann  Venturi Formula E Team 1'09.214 0.902
16 20  Mitch Evans  Panasonic Jaguar Racing 1'09.219 0.907
17 27  Robin Frijns  MS Amlin Andretti Formula E 1'09.630 1.318
18 47  Adam Carroll  Panasonic Jaguar Racing 1'09.898 1.586
19 6  Loïc Duval  Faraday Future Dragon Racing 1'09.923 1.611
20 28  António Félix da Costa  MS Amlin Andretti Formula E 1'11.147 2.835

2016-2017 Season Formula E Championship Berlin ePrix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 20  Mitch Evans  Panasonic Jaguar Racing 1'10.224 16 116.729
2 19  Felix Rosenqvist  Mahindra Racing 1'10.888 0.664 27 115.635
3 23  Nick Heidfeld  Mahindra Racing 1'10.948 0.724 27 115.538
4 2  Sam Bird  DS Virgin Racing 1'10.949 0.725 27 115.536
5 11  Lucas di Grassi  ABT Schaeffler Audi Sport 1'11.070 0.846 27 115.339
6 8  Nico Prost  Renault e.Dams 1'11.117 0.893 28 115.263
7 28  António Félix da Costa  MS Amlin Andretti Formula E 1'11.131 0.907 32 115.24
8 37  José María López  DS Virgin Racing 1'11.224 1 27 115.09
9 66  Daniel Abt  ABT Schaeffler Audi Sport 1'11.241 1.017 31 115.062
10 25  Jean-Éric Vergne  Techeetah 1'11.352 1.128 26 114.883
11 3  Nelson Piquet Jr.  NextEV NIO 1'11.574 1.35 27 114.527
12 33  Stéphane Sarrazin  Techeetah 1'11.580 1.356 24 114.518
13 27  Robin Frijns  MS Amlin Andretti Formula E 1'11.616 1.392 25 114.46
14 47  Adam Carroll  Panasonic Jaguar Racing 1'11.687 1.463 39 114.347
15 4  Tom Dillmann  Venturi Formula E Team 1'11.702 1.478 24 114.323
16 88  Oliver Turvey  NextEV NIO 1'11.787 1.563 26 114.187
17 7  Jérôme d'Ambrosio  Faraday Future Dragon Racing 1'11.822 1.598 32 114.132
18 5  Maro Engel  Venturi Formula E Team 1'11.832 1.608 34 114.116
19 6  Loïc Duval  Faraday Future Dragon Racing 1'12.207 1.983 30 113.523
9  Sébastien Buemi  Renault e.Dams 1'10.963 0.739 30 115.513


Copyright 2024 - FE.EnjoyF1.com
ver