•  

2016-2017 Season Formula E Championship Paris ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 9  Sébastien Buemi  Renault e.Dams 49 59'41.125
2 37  José María López  DS Virgin Racing 49 59'41.832 0.707
3 23  Nick Heidfeld  Mahindra Racing 49 59'43.168 2.043
4 19  Felix Rosenqvist  Mahindra Racing 49 59'43.746 2.621
5 8  Nico Prost  Renault e.Dams 49 59'44.646 3.521
6 27  Robin Frijns  MS Amlin Andretti Formula E 49 59'49.124 7.999
7 3  Nelson Piquet Jr.  NextEV NIO 49 1:00'13.545 32.42
8 5  Tom Dillmann  Venturi Formula E Team 49 1:00'14.054 32.929
9 20  Mitch Evans  Panasonic Jaguar Racing 49 1:00'14.494 33.369
10 4  Stéphane Sarrazin  Venturi Formula E Team 49 1:00'15.176 34.051
11 33  Esteban Gutiérrez  Techeetah 49 1:00'17.322 36.197
12 88  Oliver Turvey  NextEV NIO 49 1:00'21.207 40.082
13 66  Daniel Abt  ABT Schaeffler Audi Sport 48 58'19.875 Battery
14 6  Mike Conway  Faraday Future Dragon Racing 48 1:00'13.112 1 lap /31.987
15 47  Adam Carroll  Panasonic Jaguar Racing 48 1:00'17.236 1 lap /36.111
16 2  Sam Bird  DS Virgin Racing 47 1:00'19.905 2 laps /38.780
RET 11  Lucas di Grassi  ABT Schaeffler Audi Sport 38 54'54.392 Accident
WD 7  Jérôme d'Ambrosio  Faraday Future Dragon Racing 35 53'12.449 Withdrew
RET 25  Jean-Éric Vergne  Techeetah 33 38'27.038 Accident
RET 28  António Félix da Costa  MS Amlin Andretti Formula E 18 19'40.557 Accident
  • Robin Frijns: 5-second penalty for overspeeding under yellow flag
  • Esteban Gutiérrez: 5-second penalty for overspeeding under yellow flag
  • Oliver Turvey: 5-second penalty for overspeeding under yellow flag

2016-2017 Season Formula E Championship Paris ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 9  Sébastien Buemi  Renault e.Dams 1'02.319 -
2 25  Jean-Éric Vergne  Techeetah 1'02.325 0.006
3 37  José María López  DS Virgin Racing 1'02.640 0.321
4 33  Esteban Gutiérrez  Techeetah 1'13.287 10.968
5 23  Nick Heidfeld  Mahindra Racing 1'02.611 0.292
6 19  Felix Rosenqvist  Mahindra Racing 1'02.617 0.298
7 27  Robin Frijns  MS Amlin Andretti Formula E 1'02.654 0.335
8 20  Mitch Evans  Panasonic Jaguar Racing 1'02.687 0.368
9 8  Nico Prost  Renault e.Dams 1'02.746 0.427
10 6  Mike Conway  Faraday Future Dragon Racing 1'02.808 0.489
11 3  Nelson Piquet Jr.  NextEV NIO 1'02.810 0.491
12 7  Jérôme d'Ambrosio  Faraday Future Dragon Racing 1'02.814 0.495
13 11  Lucas di Grassi  ABT Schaeffler Audi Sport 1'02.840 0.521
14 88  Oliver Turvey  NextEV NIO 1'02.910 0.591
15 5  Tom Dillmann  Venturi Formula E Team 1'03.024 0.705
16 66  Daniel Abt  ABT Schaeffler Audi Sport 1'03.071 0.752
17 28  António Félix da Costa  MS Amlin Andretti Formula E 1'03.268 0.949
18 2  Sam Bird  DS Virgin Racing 1'03.573 1.254
19 47  Adam Carroll  Panasonic Jaguar Racing 1'03.771 1.452
20 4  Stéphane Sarrazin  Venturi Formula E Team 1'06.121 3.802
  • Oliver Turvey: 10-place penalty for changing the e-motor

2016-2017 Season Formula E Championship Paris ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 2  Sam Bird  DS Virgin Racing 1'02.422 42 110.73
2 11  Lucas di Grassi  ABT Schaeffler Audi Sport 1'02.446 0.024 37 110.687
3 7  Jérôme d'Ambrosio  Faraday Future Dragon Racing 1'02.666 0.244 33 110.299
4 6  Mike Conway  Faraday Future Dragon Racing 1'03.146 0.724 44 109.46
5 9  Sébastien Buemi  Renault e.Dams 1'03.197 0.775 44 109.372
6 37  José María López  DS Virgin Racing 1'03.299 0.877 44 109.196
7 23  Nick Heidfeld  Mahindra Racing 1'03.401 0.979 41 109.02
8 19  Felix Rosenqvist  Mahindra Racing 1'03.461 1.039 43 108.917
9 25  Jean-Éric Vergne  Techeetah 1'03.610 1.188 11 108.662
10 33  Esteban Gutiérrez  Techeetah 1'03.660 1.238 42 108.576
11 3  Nelson Piquet Jr.  NextEV NIO 1'03.772 1.35 45 108.386
12 66  Daniel Abt  ABT Schaeffler Audi Sport 1'03.776 1.354 40 108.379
13 8  Nico Prost  Renault e.Dams 1'03.821 1.399 40 108.302
14 27  Robin Frijns  MS Amlin Andretti Formula E 1'03.847 1.425 40 108.258
15 4  Stéphane Sarrazin  Venturi Formula E Team 1'03.907 1.485 24 108.157
16 5  Tom Dillmann  Venturi Formula E Team 1'04.066 1.644 46 107.888
17 20  Mitch Evans  Panasonic Jaguar Racing 1'04.216 1.794 46 107.636
18 47  Adam Carroll  Panasonic Jaguar Racing 1'04.250 1.828 45 107.579
19 88  Oliver Turvey  NextEV NIO 1'04.268 1.846 46 107.549
20 28  António Félix da Costa  MS Amlin Andretti Formula E 1'04.689 2.267 12 106.849


Copyright 2024 - FE.EnjoyF1.com
ver