•  

2018-2019 Season Formula E Championship Hong Kong ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 48  Edoardo Mortara  Venturi Formula E Team 36 59'36.119
2 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 36 59'37.107 0.988
3 4  Robin Frijns  Envision Virgin Racing 36 59'37.655 1.536
4 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 36 59'38.104 1.985
5 19  Felipe Massa  Venturi Formula E Team 36 59'39.377 3.258
6 2  Sam Bird  Envision Virgin Racing 36 59'39.425 3.306
7 20  Mitch Evans  Panasonic Jaguar Racing 36 59'40.136 4.017
8 17  Gary Paffett  HWA Racelab 36 59'40.487 4.368
9 16  Oliver Turvey  Nio Formula E Team 36 59'41.743 5.624
10 28  António Félix da Costa  BMW i Andretti Motorsport 36 59'42.611 6.492
11 7  José María López  GEOX Dragon 36 59'43.337 7.218
12 8  Tom Dillmann  Nio Formula E Team 36 59'43.944 7.825
13 25  Jean-Éric Vergne  DS Techeetah 36 59'52.723 16.604
14 36  André Lotterer  DS Techeetah 36 1:00'00.389 24.27
RET 22  Oliver Rowland  Nissan e.dams 29 49'58.428 Accident
RET 5  Stoffel Vandoorne  HWA Racelab 20 38'44.734 Transmission
RET 23  Sébastien Buemi  Nissan e.dams 19 37'45.880 Suspension
RET 27  Alexander Sims  BMW i Andretti Motorsport 16 34'49.744 Accident
RET 6  Felipe Nasr  GEOX Dragon 1 1'25.894 Accident
RET 94  Pascal Wehrlein  Mahindra Racing 1 1'27.028 Accident
RET 64  Jérôme d'Ambrosio  Mahindra Racing 1 1'27.584 Accident
RET 3  Nelson Piquet Jr.  Panasonic Jaguar Racing 0 - Suspension
  • Sam Bird: 5-second penalty for causing a collision
  • Jean-Éric Vergne: 5-second penalty for causing a collision

2018-2019 Season Formula E Championship Hong Kong ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 5  Stoffel Vandoorne  HWA Racelab 1'11.580 -
2 22  Oliver Rowland  Nissan e.dams 1'11.903 0.323
3 36  André Lotterer  DS Techeetah 1'12.868 1.288
4 17  Gary Paffett  HWA Racelab 1'13.033 1.453
5 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'14.177 2.597
6 48  Edoardo Mortara  Venturi Formula E Team 1'12.310 0.73
7 2  Sam Bird  Envision Virgin Racing 1'12.529 0.949
8 23  Sébastien Buemi  Nissan e.dams 1'12.529 0.949
9 19  Felipe Massa  Venturi Formula E Team 1'12.570 0.99
10 4  Robin Frijns  Envision Virgin Racing 1'12.600 1.02
11 8  Tom Dillmann  Nio Formula E Team 1'12.839 1.259
12 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'12.850 1.27
13 27  Alexander Sims  BMW i Andretti Motorsport 1'12.861 1.281
14 7  José María López  GEOX Dragon 1'13.073 1.493
15 3  Nelson Piquet Jr.  Panasonic Jaguar Racing 1'13.421 1.841
16 6  Felipe Nasr  GEOX Dragon 1'13.885 2.305
17 20  Mitch Evans  Panasonic Jaguar Racing 1'13.920 2.34
18 25  Jean-Éric Vergne  DS Techeetah 1'13.927 2.347
19 16  Oliver Turvey  Nio Formula E Team 1'14.133 2.553
20 28  António Félix da Costa  BMW i Andretti Motorsport 1'14.384 2.804
21 94  Pascal Wehrlein  Mahindra Racing 1'14.830 3.25
22 64  Jérôme d'Ambrosio  Mahindra Racing 1'15.347 3.767

Edoardo Mortara: 3-place penalty for overspeeding under red flag

2018-2019 Season Formula E Championship Hong Kong ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 36  André Lotterer  DS Techeetah 1'02.317 28 107.45
2 2  Sam Bird  Envision Virgin Racing 1'02.358 0.041 28 107.379
3 4  Robin Frijns  Envision Virgin Racing 1'03.202 0.885 29 105.946
4 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'03.214 0.897 29 105.925
5 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'03.238 0.921 29 105.885
6 48  Edoardo Mortara  Venturi Formula E Team 1'03.251 0.934 29 105.863
7 19  Felipe Massa  Venturi Formula E Team 1'03.535 1.218 30 105.39
8 20  Mitch Evans  Panasonic Jaguar Racing 1'03.561 1.244 29 105.347
9 25  Jean-Éric Vergne  DS Techeetah 1'03.611 1.294 29 105.264
10 5  Stoffel Vandoorne  HWA Racelab 1'03.674 1.357 20 105.16
11 28  António Félix da Costa  BMW i Andretti Motorsport 1'03.688 1.371 29 105.137
12 16  Oliver Turvey  Nio Formula E Team 1'03.705 1.388 29 105.109
13 17  Gary Paffett  HWA Racelab 1'03.719 1.402 29 105.086
14 22  Oliver Rowland  Nissan e.dams 1'03.766 1.449 28 105.008
15 7  José María López  GEOX Dragon 1'03.857 1.54 28 104.859
16 8  Tom Dillmann  Nio Formula E Team 1'03.866 1.549 29 104.844
17 23  Sébastien Buemi  Nissan e.dams 1'04.312 1.995 17 104.117
18 27  Alexander Sims  BMW i Andretti Motorsport 1'04.899 2.582 16 103.175


Copyright 2024 - FE.EnjoyF1.com
ver