•  

2018-2019 Season Formula E Championship New York City ePrix 1 Qualifying

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 23  Sébastien Buemi  Nissan e.dams 1'10.556 0 118.374
2 2  Sam Bird  Envision Virgin Racing 1'10.588 0.032 0 118.32
3 94  Pascal Wehrlein  Mahindra Racing 1'10.589 0.033 0 118.318
4 27  Alexander Sims  BMW i Andretti Motorsport 1'10.590 0.034 0 118.317
5 3  Alex Lynn  Panasonic Jaguar Racing 1'10.669 0.113 0 118.184
6 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'10.761 0.205 0 118.031
7 7  José María López  GEOX Dragon 1'10.836 0.28 0 117.906
8 28  António Félix da Costa  BMW i Andretti Motorsport 1'10.845 0.289 0 117.891
9 4  Robin Frijns  Envision Virgin Racing 1'10.854 0.298 0 117.876
10 25  Jean-Éric Vergne  DS Techeetah 1'10.933 0.377 0 117.744
11 6  Maximilian Günther  GEOX Dragon 1'11.005 0.449 0 117.625
12 8  Tom Dillmann  Nio Formula E Team 1'11.006 0.45 0 117.623
13 20  Mitch Evans  Panasonic Jaguar Racing 1'11.065 0.509 0 117.526
14 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'11.080 0.524 0 117.501
15 17  Gary Paffett  HWA Racelab 1'11.095 0.539 0 117.476
16 36  André Lotterer  DS Techeetah 1'11.222 0.666 0 117.267
17 48  Edoardo Mortara  Venturi Formula E Team 1'11.326 0.77 0 117.096
18 16  Oliver Turvey  Nio Formula E Team 1'11.413 0.857 0 116.953
19 5  Stoffel Vandoorne  HWA Racelab 1'11.449 0.893 0 116.894
20 22  Oliver Rowland  Nissan e.dams 1'11.605 1.049 0 116.639
21 19  Felipe Massa  Venturi Formula E Team 1'14.862 4.306 0 111.565
64  Jérôme d'Ambrosio  Mahindra Racing 1'18.262 7.706 0 106.718

2018-2019 Season Formula E Championship New York City ePrix 1 Qualifying 1

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 28  António Félix da Costa  BMW i Andretti Motorsport 1'10.845 3 117.891
2 25  Jean-Éric Vergne  DS Techeetah 1'10.933 0.088 2 117.744
3 20  Mitch Evans  Panasonic Jaguar Racing 1'11.065 0.22 3 117.526
4 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'11.080 0.235 3 117.501
5 36  André Lotterer  DS Techeetah 1'11.222 0.377 2 117.267

2018-2019 Season Formula E Championship New York City ePrix 1 Qualifying 2

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 23  Sébastien Buemi  Nissan e.dams 1'10.556 3 118.374
2 2  Sam Bird  Envision Virgin Racing 1'10.588 0.032 2 118.32
3 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'10.761 0.205 3 118.031
4 4  Robin Frijns  Envision Virgin Racing 1'10.854 0.298 2 117.876
64  Jérôme d'Ambrosio  Mahindra Racing 1'18.262 7.706 3 106.718

2018-2019 Season Formula E Championship New York City ePrix 1 Qualifying 3

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 94  Pascal Wehrlein  Mahindra Racing 1'10.589 2 118.318
2 27  Alexander Sims  BMW i Andretti Motorsport 1'10.590 0.001 3 118.317
3 48  Edoardo Mortara  Venturi Formula E Team 1'11.326 0.737 2 117.096
4 5  Stoffel Vandoorne  HWA Racelab 1'11.449 0.86 2 116.894
5 22  Oliver Rowland  Nissan e.dams 1'11.605 1.016 3 116.639
6 19  Felipe Massa  Venturi Formula E Team 1'14.862 4.273 2 111.565

2018-2019 Season Formula E Championship New York City ePrix 1 Qualifying 4

Pos No. Driver Entrant Time Delay Laps Speed (km/h)
1 3  Alex Lynn  Panasonic Jaguar Racing 1'10.669 3 118.184
2 7  José María López  GEOX Dragon 1'10.836 0.167 3 117.906
3 6  Maximilian Günther  GEOX Dragon 1'11.005 0.336 3 117.625
4 8  Tom Dillmann  Nio Formula E Team 1'11.006 0.337 2 117.623
5 17  Gary Paffett  HWA Racelab 1'11.095 0.426 2 117.476
6 16  Oliver Turvey  Nio Formula E Team 1'11.413 0.744 3 116.953


Copyright 2024 - FE.EnjoyF1.com
ver