•  

2018-2019 Season Formula E Championship New York City ePrix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 23  Sébastien Buemi  Nissan e.dams 36 46'16.399
2 20  Mitch Evans  Panasonic Jaguar Racing 36 46'17.331 0.932
3 28  António Félix da Costa  BMW i Andretti Motorsport 36 46'17.615 1.216
4 27  Alexander Sims  BMW i Andretti Motorsport 36 46'19.370 2.971
5 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 36 46'19.936 3.537
6 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 36 46'20.779 4.38
7 94  Pascal Wehrlein  Mahindra Racing 36 46'22.942 6.543
8 2  Sam Bird  Envision Virgin Racing 36 46'30.228 13.829
9 64  Jérôme d'Ambrosio  Mahindra Racing 36 46'40.118 23.719
10 16  Oliver Turvey  Nio Formula E Team 36 46'41.437 25.038
11 17  Gary Paffett  HWA Racelab 36 46'44.230 27.831
12 7  José María López  GEOX Dragon 36 46'51.128 34.729
13 5  Stoffel Vandoorne  HWA Racelab 36 47'06.963 50.564
14 22  Oliver Rowland  Nissan e.dams 36 47'40.361 1'23.962
15 25  Jean-Éric Vergne  DS Techeetah 36 47'50.907 1'34.508
16 19  Felipe Massa  Venturi Formula E Team 35 45'11.810 Accident
17 36  André Lotterer  DS Techeetah 35 47'16.952 1 lap /1'00.553
RET 6  Maximilian Günther  GEOX Dragon 28 36'40.363 Accident damage
RET 48  Edoardo Mortara  Venturi Formula E Team 27 35'24.978 Accident damage
RET 3  Alex Lynn  Panasonic Jaguar Racing 18 22'12.568 Power Unit
RET 4  Robin Frijns  Envision Virgin Racing 15 19'08.181 Electrical
RET 8  Tom Dillmann  Nio Formula E Team 1 1'29.282 Accident damage
  • Sam Bird: 10-second penalty for causing a collision
  • Jérôme d'Ambrosio: 5-second penalty for forcing another car off road

2018-2019 Season Formula E Championship New York City ePrix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 23  Sébastien Buemi  Nissan e.dams 1'10.188 -
2 94  Pascal Wehrlein  Mahindra Racing 1'10.600 0.412
3 3  Alex Lynn  Panasonic Jaguar Racing 1'10.696 0.508
4 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'10.894 0.706
5 27  Alexander Sims  BMW i Andretti Motorsport 1'10.899 0.711
6 2  Sam Bird  Envision Virgin Racing 1'11.094 0.906
7 7  José María López  GEOX Dragon 1'10.836 0.648
8 28  António Félix da Costa  BMW i Andretti Motorsport 1'10.845 0.657
9 4  Robin Frijns  Envision Virgin Racing 1'10.854 0.666
10 25  Jean-Éric Vergne  DS Techeetah 1'10.933 0.745
11 6  Maximilian Günther  GEOX Dragon 1'11.005 0.817
12 8  Tom Dillmann  Nio Formula E Team 1'11.006 0.818
13 20  Mitch Evans  Panasonic Jaguar Racing 1'11.065 0.877
14 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'11.080 0.892
15 17  Gary Paffett  HWA Racelab 1'11.095 0.907
16 36  André Lotterer  DS Techeetah 1'11.222 1.034
17 16  Oliver Turvey  Nio Formula E Team 1'11.413 1.225
18 5  Stoffel Vandoorne  HWA Racelab 1'11.449 1.261
19 22  Oliver Rowland  Nissan e.dams 1'11.605 1.417
20 19  Felipe Massa  Venturi Formula E Team 1'14.862 4.674
21 48  Edoardo Mortara  Venturi Formula E Team 1'11.326 1.138
22 64  Jérôme d'Ambrosio  Mahindra Racing 1'18.262 8.074
  • Edoardo Mortara: 5-place penalty for causing a collision in the previous race

2018-2019 Season Formula E Championship New York City ePrix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 25  Jean-Éric Vergne  DS Techeetah 1'12.063 35 115.898
2 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'12.109 0.046 32 115.824
3 7  José María López  GEOX Dragon 1'12.135 0.072 9 115.782
4 36  André Lotterer  DS Techeetah 1'12.180 0.117 15 115.71
5 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'12.204 0.141 31 115.672
6 17  Gary Paffett  HWA Racelab 1'12.288 0.225 32 115.537
7 20  Mitch Evans  Panasonic Jaguar Racing 1'12.349 0.286 19 115.44
8 2  Sam Bird  Envision Virgin Racing 1'12.378 0.315 30 115.394
9 64  Jérôme d'Ambrosio  Mahindra Racing 1'12.381 0.318 26 115.389
10 48  Edoardo Mortara  Venturi Formula E Team 1'12.483 0.42 17 115.227
11 28  António Félix da Costa  BMW i Andretti Motorsport 1'12.515 0.452 31 115.176
12 22  Oliver Rowland  Nissan e.dams 1'12.576 0.513 31 115.079
13 19  Felipe Massa  Venturi Formula E Team 1'12.578 0.515 33 115.076
14 27  Alexander Sims  BMW i Andretti Motorsport 1'12.616 0.553 31 115.015
15 94  Pascal Wehrlein  Mahindra Racing 1'12.654 0.591 31 114.955
16 5  Stoffel Vandoorne  HWA Racelab 1'12.703 0.64 31 114.878
17 23  Sébastien Buemi  Nissan e.dams 1'12.711 0.648 31 114.865
18 3  Alex Lynn  Panasonic Jaguar Racing 1'13.002 0.939 7 114.407
19 16  Oliver Turvey  Nio Formula E Team 1'13.101 1.038 32 114.252
20 6  Maximilian Günther  GEOX Dragon 1'13.256 1.193 9 114.011
21 4  Robin Frijns  Envision Virgin Racing 1'13.456 1.393 4 113.7


Copyright 2024 - FE.EnjoyF1.com
ver