•  

2018-2019 Season Formula E Championship New York City ePrix 2 Race

Pos No. Driver Entrant Laps Time Delay
1 4  Robin Frijns  Envision Virgin Racing 36 47'22.289
2 27  Alexander Sims  BMW i Andretti Motorsport 36 47'25.489 3.2
3 23  Sébastien Buemi  Nissan e.dams 36 47'26.201 3.912
4 2  Sam Bird  Envision Virgin Racing 36 47'26.559 4.27
5 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 36 47'27.046 4.757
6 22  Oliver Rowland  Nissan e.dams 36 47'30.671 8.382
7 25  Jean-Éric Vergne  DS Techeetah 36 47'31.735 9.446
8 5  Stoffel Vandoorne  HWA Racelab 36 47'32.027 9.738
9 28  António Félix da Costa  BMW i Andretti Motorsport 36 47'34.016 11.727
10 17  Gary Paffett  HWA Racelab 36 47'34.540 12.251
11 64  Jérôme d'Ambrosio  Mahindra Racing 36 47'41.233 18.944
12 94  Pascal Wehrlein  Mahindra Racing 36 47'49.433 27.144
13 16  Oliver Turvey  Nio Formula E Team 36 47'50.334 28.045
14 8  Tom Dillmann  Nio Formula E Team 36 47'50.869 28.58
15 19  Felipe Massa  Venturi Formula E Team 36 47'50.924 28.635
16 3  Alex Lynn  Panasonic Jaguar Racing 36 48'03.709 41.42
17 20  Mitch Evans  Panasonic Jaguar Racing 36 48'49.298 1'27.009
18 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 35 46'15.642 Accident
19 6  Maximilian Günther  GEOX Dragon 34 45'40.215 Not running
RET 48  Edoardo Mortara  Venturi Formula E Team 17 24'40.086 Brakes
RET 36  André Lotterer  DS Techeetah 3 5'11.699 Accident damage
RET 7  José María López  GEOX Dragon 2 2'46.153 Accident damage
  • Alex Lynn: 22-second penalty
  • Mitch Evans: 37-second penalty
  • Mitch Evans: 22-second penalty
  • André Lotterer: 22-second penalty

2018-2019 Season Formula E Championship New York City ePrix 2 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 27  Alexander Sims  BMW i Andretti Motorsport 1'09.617 -
2 4  Robin Frijns  Envision Virgin Racing 1'09.712 0.095
3 23  Sébastien Buemi  Nissan e.dams 1'09.729 0.112
4 2  Sam Bird  Envision Virgin Racing 1'09.895 0.278
5 5  Stoffel Vandoorne  HWA Racelab 1'09.994 0.377
6 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'10.096 0.479
7 22  Oliver Rowland  Nissan e.dams 1'10.052 0.435
8 20  Mitch Evans  Panasonic Jaguar Racing 1'10.063 0.446
9 17  Gary Paffett  HWA Racelab 1'10.155 0.538
10 48  Edoardo Mortara  Venturi Formula E Team 1'10.217 0.6
11 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'10.255 0.638
12 25  Jean-Éric Vergne  DS Techeetah 1'10.278 0.661
13 7  José María López  GEOX Dragon 1'10.352 0.735
14 28  António Félix da Costa  BMW i Andretti Motorsport 1'10.369 0.752
15 16  Oliver Turvey  Nio Formula E Team 1'10.439 0.822
16 64  Jérôme d'Ambrosio  Mahindra Racing 1'10.504 0.887
17 94  Pascal Wehrlein  Mahindra Racing 1'10.574 0.957
18 6  Maximilian Günther  GEOX Dragon 1'10.653 1.036
19 36  André Lotterer  DS Techeetah 1'10.699 1.082
20 8  Tom Dillmann  Nio Formula E Team 1'10.573 0.956
21 3  Alex Lynn  Panasonic Jaguar Racing 1'12.537 2.92
22 19  Felipe Massa  Venturi Formula E Team 1'19.831 10.214
  • Tom Dillmann: 3-place penalty for impeding another driver
  • Alex Lynn: 20-place penalty for change of E-Motor

2018-2019 Season Formula E Championship New York City ePrix 2 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'11.305 23 117.13
2 23  Sébastien Buemi  Nissan e.dams 1'11.475 0.17 10 116.852
3 4  Robin Frijns  Envision Virgin Racing 1'11.492 0.187 23 116.824
4 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'11.499 0.194 26 116.812
5 27  Alexander Sims  BMW i Andretti Motorsport 1'11.572 0.267 22 116.693
6 25  Jean-Éric Vergne  DS Techeetah 1'11.580 0.275 28 116.68
7 3  Alex Lynn  Panasonic Jaguar Racing 1'11.645 0.34 35 116.574
8 20  Mitch Evans  Panasonic Jaguar Racing 1'11.698 0.393 23 116.488
9 2  Sam Bird  Envision Virgin Racing 1'11.921 0.616 11 116.127
10 28  António Félix da Costa  BMW i Andretti Motorsport 1'11.956 0.651 16 116.07
11 22  Oliver Rowland  Nissan e.dams 1'11.990 0.685 11 116.016
12 19  Felipe Massa  Venturi Formula E Team 1'12.050 0.745 21 115.919
13 17  Gary Paffett  HWA Racelab 1'12.086 0.781 26 115.861
14 64  Jérôme d'Ambrosio  Mahindra Racing 1'12.142 0.837 26 115.771
15 8  Tom Dillmann  Nio Formula E Team 1'12.183 0.878 28 115.705
16 5  Stoffel Vandoorne  HWA Racelab 1'12.216 0.911 35 115.653
17 48  Edoardo Mortara  Venturi Formula E Team 1'12.236 0.931 10 115.621
18 6  Maximilian Günther  GEOX Dragon 1'12.277 0.972 16 115.555
19 94  Pascal Wehrlein  Mahindra Racing 1'12.303 0.998 15 115.513
20 16  Oliver Turvey  Nio Formula E Team 1'12.544 1.239 20 115.13
21 7  José María López  GEOX Dragon 1'15.936 4.631 2 109.987
22 36  André Lotterer  DS Techeetah 1'22.513 11.208 2 101.22


Copyright 2024 - FE.EnjoyF1.com
ver