•  

2018-2019 Season Formula E Championship Paris ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 4  Robin Frijns  Envision Virgin Racing 32 47'50.510
2 36  André Lotterer  DS Techeetah 32 47'51.883 1.373
3 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 32 47'53.685 3.175
4 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 32 47'54.176 3.666
5 6  Maximilian Günther  GEOX Dragon 32 47'55.966 5.456
6 25  Jean-Éric Vergne  DS Techeetah 32 47'57.204 6.694
7 28  António Félix da Costa  BMW i Andretti Motorsport 32 47'57.748 7.238
8 17  Gary Paffett  HWA Racelab 32 47'58.411 7.901
9 19  Felipe Massa  Venturi Formula E Team 32 48'01.032 10.522
10 94  Pascal Wehrlein  Mahindra Racing 32 48'01.508 10.998
11 2  Sam Bird  Envision Virgin Racing 32 48'01.998 11.488
12 22  Oliver Rowland  Nissan e.dams 32 48'09.961 19.451
13 7  José María López  GEOX Dragon 32 48'14.533 24.023
14 16  Oliver Turvey  Nio Formula E Team 32 49'12.736 1'22.226
15 23  Sébastien Buemi  Nissan e.dams 31 47'59.124 1 lap /8.614
16 20  Mitch Evans  Panasonic Jaguar Racing 31 48'03.503 1 lap /12.993
17 64  Jérôme d'Ambrosio  Mahindra Racing 29 43'06.927 Not running
RET 3  Alex Lynn  Panasonic Jaguar Racing 23 31'37.531 Accident damage
RET 48  Edoardo Mortara  Venturi Formula E Team 23 31'37.901 Accident damage
RET 5  Stoffel Vandoorne  HWA Racelab 18 22'52.919 Accident damage
RET 27  Alexander Sims  BMW i Andretti Motorsport 18 22'53.550 Accident damage
RET 8  Tom Dillmann  Nio Formula E Team 17 21'30.842 Accident damage
  • Jérôme d'Ambrosio: 5-second penalty for improper use of the Attack Mode

2018-2019 Season Formula E Championship Paris ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 22  Oliver Rowland  Nissan e.dams 1'00.535 -
2 23  Sébastien Buemi  Nissan e.dams 1'00.768 0.233
3 4  Robin Frijns  Envision Virgin Racing 1'00.793 0.258
4 19  Felipe Massa  Venturi Formula E Team 1'01.217 0.682
5 6  Maximilian Günther  GEOX Dragon 1'00.719 0.184
6 36  André Lotterer  DS Techeetah 1'00.738 0.203
7 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'00.739 0.204
8 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'00.761 0.226
9 8  Tom Dillmann  Nio Formula E Team 1'00.784 0.249
10 48  Edoardo Mortara  Venturi Formula E Team 1'00.801 0.266
11 16  Oliver Turvey  Nio Formula E Team 1'00.876 0.341
12 25  Jean-Éric Vergne  DS Techeetah 1'00.886 0.351
13 2  Sam Bird  Envision Virgin Racing 1'00.928 0.393
14 28  António Félix da Costa  BMW i Andretti Motorsport 1'00.952 0.417
15 3  Alex Lynn  Panasonic Jaguar Racing 1'01.012 0.477
16 27  Alexander Sims  BMW i Andretti Motorsport 1'01.037 0.502
17 17  Gary Paffett  HWA Racelab 1'01.135 0.6
18 20  Mitch Evans  Panasonic Jaguar Racing 1'01.243 0.708
19 5  Stoffel Vandoorne  HWA Racelab 1'01.471 0.936
20 7  José María López  GEOX Dragon 1'07.494 6.959
21 64  Jérôme d'Ambrosio  Mahindra Racing - -
22 94  Pascal Wehrlein  Mahindra Racing - -

2018-2019 Season Formula E Championship Paris ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 8  Tom Dillmann  Nio Formula E Team 1'02.780 10 110.098
2 20  Mitch Evans  Panasonic Jaguar Racing 1'02.850 0.07 8 109.976
3 23  Sébastien Buemi  Nissan e.dams 1'02.852 0.072 8 109.972
4 22  Oliver Rowland  Nissan e.dams 1'02.858 0.078 7 109.962
5 5  Stoffel Vandoorne  HWA Racelab 1'02.870 0.09 8 109.941
6 4  Robin Frijns  Envision Virgin Racing 1'02.922 0.142 8 109.85
7 36  André Lotterer  DS Techeetah 1'02.947 0.167 9 109.806
8 19  Felipe Massa  Venturi Formula E Team 1'02.976 0.196 8 109.756
9 64  Jérôme d'Ambrosio  Mahindra Racing 1'03.004 0.224 8 109.707
10 48  Edoardo Mortara  Venturi Formula E Team 1'03.089 0.309 10 109.559
11 6  Maximilian Günther  GEOX Dragon 1'03.090 0.31 10 109.557
12 17  Gary Paffett  HWA Racelab 1'03.098 0.318 7 109.543
13 28  António Félix da Costa  BMW i Andretti Motorsport 1'03.110 0.33 5 109.523
14 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'03.113 0.333 9 109.517
15 7  José María López  GEOX Dragon 1'03.128 0.348 6 109.491
16 3  Alex Lynn  Panasonic Jaguar Racing 1'03.142 0.362 7 109.467
17 27  Alexander Sims  BMW i Andretti Motorsport 1'03.148 0.368 6 109.457
18 94  Pascal Wehrlein  Mahindra Racing 1'03.153 0.373 10 109.448
19 66  Daniel Abt  Audi Sport ABT Schaeffler Formula E Team 1'03.221 0.441 10 109.33
20 2  Sam Bird  Envision Virgin Racing 1'03.272 0.492 7 109.242
21 25  Jean-Éric Vergne  DS Techeetah 1'03.286 0.506 7 109.218
22 16  Oliver Turvey  Nio Formula E Team 1'03.314 0.534 10 109.17


Copyright 2024 - FE.EnjoyF1.com
ver