•  

2019-2020 Season Formula E Championship Berlin ePrix 2 Race

Pos No. Driver Entrant Laps Time Delay
1 13  António Félix da Costa  DS Techeetah 38 46'19.412
2 23  Sébastien Buemi  Nissan e.dams 38 46'22.502 3.09
3 11  Lucas di Grassi  Audi Sport ABT Schaeffler 38 46'27.708 8.296
4 4  Robin Frijns  Envision Virgin Racing 38 46'28.651 9.239
5 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 38 46'29.107 9.695
6 2  Sam Bird  Envision Virgin Racing 38 46'29.493 10.081
7 22  Oliver Rowland  Nissan e.dams 38 46'33.309 13.897
8 48  Edoardo Mortara  ROKiT Venturi Racing 38 46'35.779 16.367
9 36  André Lotterer  TAG Heuer Porsche Formula E Team 38 46'36.305 16.893
10 25  Jean-Éric Vergne  DS Techeetah 38 46'40.331 20.919
11 94  Alex Lynn  Mahindra Racing 38 46'40.700 21.288
12 20  Mitch Evans  Panasonic Jaguar Racing 38 46'41.569 22.157
13 66  René Rast  Audi Sport ABT Schaeffler 38 46'42.043 22.631
14 7  Nico Müller  GEOX Dragon 38 46'42.991 23.579
15 18  Neel Jani  TAG Heuer Porsche Formula E Team 38 46'45.793 26.381
16 33  Daniel Abt  Nio 333 FE Team 38 46'54.836 35.424
17 6  Sérgio Sette Câmara  GEOX Dragon 38 46'55.139 35.727
18 3  Oliver Turvey  Nio 333 FE Team 38 46'55.768 36.356
19 27  Alexander Sims  BMW i Andretti Motorsport 38 47'01.807 42.395
20 51  James Calado  Panasonic Jaguar Racing 38 47'12.240 52.828
DSQ 64  Jérôme d'Ambrosio  Mahindra Racing 38 46'43.399 Disqualified
NC 19  Felipe Massa  ROKiT Venturi Racing 38 47'40.653 Not classified
RET 28  Maximilian Günther  BMW i Andretti Motorsport 27 35'41.125 Accident damage
RET 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 15 18'20.254 Accident
  • Jérôme d'Ambrosio: Disqualified because the total energy used was over the maximum of 50 kWh
  • Maximilian Günther: 5-second penalty for causing a collision

2019-2020 Season Formula E Championship Berlin ePrix 2 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 13  António Félix da Costa  DS Techeetah 1'06.442 -
2 23  Sébastien Buemi  Nissan e.dams 1'06.859 0.417
3 94  Alex Lynn  Mahindra Racing 1'06.919 0.477
4 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'06.921 0.479
5 4  Robin Frijns  Envision Virgin Racing 1'06.974 0.532
6 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'07.292 0.85
7 22  Oliver Rowland  Nissan e.dams 1'07.018 0.576
8 25  Jean-Éric Vergne  DS Techeetah 1'07.035 0.593
9 2  Sam Bird  Envision Virgin Racing 1'07.148 0.706
10 48  Edoardo Mortara  ROKiT Venturi Racing 1'07.218 0.776
11 28  Maximilian Günther  BMW i Andretti Motorsport 1'07.269 0.827
12 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'07.285 0.843
13 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'07.292 0.85
14 64  Jérôme d'Ambrosio  Mahindra Racing 1'07.338 0.896
15 3  Oliver Turvey  Nio 333 FE Team 1'07.451 1.009
16 20  Mitch Evans  Panasonic Jaguar Racing 1'07.516 1.074
17 19  Felipe Massa  ROKiT Venturi Racing 1'07.557 1.115
18 7  Nico Müller  GEOX Dragon 1'07.581 1.139
19 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'07.640 1.198
20 6  Sérgio Sette Câmara  GEOX Dragon 1'07.846 1.404
21 33  Daniel Abt  Nio 333 FE Team 1'08.005 1.563
22 51  James Calado  Panasonic Jaguar Racing 1'08.432 1.99
23 66  René Rast  Audi Sport ABT Schaeffler 1'08.464 2.022
24 27  Alexander Sims  BMW i Andretti Motorsport 1'07.368 0.926
  • Alexander Sims: 20-place penalty

2019-2020 Season Formula E Championship Berlin ePrix 2 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'08.635 21 123.522
2 27  Alexander Sims  BMW i Andretti Motorsport 1'08.674 0.039 34 123.452
3 13  António Félix da Costa  DS Techeetah 1'08.778 0.143 20 123.266
4 20  Mitch Evans  Panasonic Jaguar Racing 1'08.912 0.277 13 123.026
5 66  René Rast  Audi Sport ABT Schaeffler 1'08.983 0.348 32 122.899
6 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'09.036 0.401 14 122.805
7 7  Nico Müller  GEOX Dragon 1'09.100 0.465 22 122.691
8 25  Jean-Éric Vergne  DS Techeetah 1'09.110 0.475 25 122.673
9 48  Edoardo Mortara  ROKiT Venturi Racing 1'09.115 0.48 20 122.665
10 19  Felipe Massa  ROKiT Venturi Racing 1'09.151 0.516 28 122.601
11 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'09.181 0.546 24 122.548
12 28  Maximilian Günther  BMW i Andretti Motorsport 1'09.185 0.55 14 122.541
13 22  Oliver Rowland  Nissan e.dams 1'09.190 0.555 27 122.532
14 4  Robin Frijns  Envision Virgin Racing 1'09.257 0.622 15 122.413
15 2  Sam Bird  Envision Virgin Racing 1'09.274 0.639 34 122.383
16 94  Alex Lynn  Mahindra Racing 1'09.340 0.705 19 122.267
17 51  James Calado  Panasonic Jaguar Racing 1'09.371 0.736 31 122.212
18 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'09.374 0.739 15 122.207
19 23  Sébastien Buemi  Nissan e.dams 1'09.376 0.741 25 122.203
20 64  Jérôme d'Ambrosio  Mahindra Racing 1'09.497 0.862 11 121.99
21 3  Oliver Turvey  Nio 333 FE Team 1'09.711 1.076 14 121.616
22 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'09.745 1.11 28 121.557
23 6  Sérgio Sette Câmara  GEOX Dragon 1'09.780 1.145 6 121.496
24 33  Daniel Abt  Nio 333 FE Team 1'09.887 1.252 30 121.31


Copyright 2024 - FE.EnjoyF1.com
ver