•  

2019-2020 Season Formula E Championship Berlin ePrix 3 Race

Pos No. Driver Entrant Laps Time Delay
1 28  Maximilian Günther  BMW i Andretti Motorsport 35 46'15.512
2 4  Robin Frijns  Envision Virgin Racing 35 46'15.640 0.128
3 25  Jean-Éric Vergne  DS Techeetah 35 46'18.081 2.569
4 13  António Félix da Costa  DS Techeetah 35 46'18.255 2.743
5 36  André Lotterer  TAG Heuer Porsche Formula E Team 35 46'18.648 3.136
6 22  Oliver Rowland  Nissan e.dams 35 46'21.059 5.547
7 64  Jérôme d'Ambrosio  Mahindra Racing 35 46'23.405 7.893
8 11  Lucas di Grassi  Audi Sport ABT Schaeffler 35 46'28.184 12.672
9 20  Mitch Evans  Panasonic Jaguar Racing 35 46'29.023 13.511
10 27  Alexander Sims  BMW i Andretti Motorsport 35 46'34.760 19.248
11 23  Sébastien Buemi  Nissan e.dams 35 46'35.752 20.24
12 7  Nico Müller  GEOX Dragon 35 46'35.998 20.486
13 2  Sam Bird  Envision Virgin Racing 35 46'36.245 20.733
14 48  Edoardo Mortara  ROKiT Venturi Racing 35 46'36.456 20.944
15 33  Daniel Abt  Nio 333 FE Team 35 46'37.460 21.948
16 3  Oliver Turvey  Nio 333 FE Team 35 46'38.286 22.774
17 94  Alex Lynn  Mahindra Racing 35 46'38.693 23.181
18 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 35 46'48.032 32.52
19 19  Felipe Massa  ROKiT Venturi Racing 35 46'52.061 36.549
RET 66  René Rast  Audi Sport ABT Schaeffler 30 40'43.236 Accident
RET 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 17 25'21.594 Puncture
RET 51  James Calado  Panasonic Jaguar Racing 13 18'44.195 Accident damage
RET 6  Sérgio Sette Câmara  GEOX Dragon 10 11'55.957 Accident
RET 18  Neel Jani  TAG Heuer Porsche Formula E Team 10 11'57.678 Accident
  • Nyck de Vries: 10-second penalty

2019-2020 Season Formula E Championship Berlin ePrix 3 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 25  Jean-Éric Vergne  DS Techeetah 1'06.277 -
2 28  Maximilian Günther  BMW i Andretti Motorsport 1'06.772 0.495
3 64  Jérôme d'Ambrosio  Mahindra Racing 1'06.825 0.548
4 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'06.965 0.688
5 94  Alex Lynn  Mahindra Racing 1'07.177 0.9
6 4  Robin Frijns  Envision Virgin Racing 1'07.180 0.903
7 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'06.867 0.59
8 13  António Félix da Costa  DS Techeetah 1'06.938 0.661
9 22  Oliver Rowland  Nissan e.dams 1'06.947 0.67
10 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'06.960 0.683
11 6  Sérgio Sette Câmara  GEOX Dragon 1'07.077 0.8
12 19  Felipe Massa  ROKiT Venturi Racing 1'07.090 0.813
13 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'06.907 0.63
14 48  Edoardo Mortara  ROKiT Venturi Racing 1'07.098 0.821
15 23  Sébastien Buemi  Nissan e.dams 1'07.140 0.863
16 27  Alexander Sims  BMW i Andretti Motorsport 1'07.141 0.864
17 51  James Calado  Panasonic Jaguar Racing 1'07.147 0.87
18 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'07.193 0.916
19 20  Mitch Evans  Panasonic Jaguar Racing 1'07.197 0.92
20 2  Sam Bird  Envision Virgin Racing 1'07.208 0.931
21 66  René Rast  Audi Sport ABT Schaeffler 1'07.261 0.984
22 33  Daniel Abt  Nio 333 FE Team 1'07.331 1.054
23 7  Nico Müller  GEOX Dragon 1'07.366 1.089
24 3  Oliver Turvey  Nio 333 FE Team 1'07.521 1.244
  • Nyck de Vries: 5-place penalty for pushing his car on the track in the previous race

2019-2020 Season Formula E Championship Berlin ePrix 3 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 20  Mitch Evans  Panasonic Jaguar Racing 1'08.350 19 124.038
2 7  Nico Müller  GEOX Dragon 1'08.615 0.265 6 123.558
3 19  Felipe Massa  ROKiT Venturi Racing 1'08.642 0.292 19 123.51
4 13  António Félix da Costa  DS Techeetah 1'08.657 0.307 27 123.483
5 66  René Rast  Audi Sport ABT Schaeffler 1'08.824 0.474 24 123.183
6 25  Jean-Éric Vergne  DS Techeetah 1'08.860 0.51 19 123.119
7 4  Robin Frijns  Envision Virgin Racing 1'08.922 0.572 19 123.008
8 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'08.922 0.572 28 123.008
9 22  Oliver Rowland  Nissan e.dams 1'08.926 0.576 19 123.001
10 28  Maximilian Günther  BMW i Andretti Motorsport 1'08.957 0.607 17 122.946
11 23  Sébastien Buemi  Nissan e.dams 1'09.008 0.658 19 122.855
12 2  Sam Bird  Envision Virgin Racing 1'09.032 0.682 24 122.812
13 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'09.085 0.735 21 122.718
14 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'09.090 0.74 27 122.709
15 27  Alexander Sims  BMW i Andretti Motorsport 1'09.118 0.768 20 122.659
16 64  Jérôme d'Ambrosio  Mahindra Racing 1'09.244 0.894 19 122.436
17 48  Edoardo Mortara  ROKiT Venturi Racing 1'09.283 0.933 20 122.367
18 3  Oliver Turvey  Nio 333 FE Team 1'09.334 0.984 27 122.277
19 94  Alex Lynn  Mahindra Racing 1'09.447 1.097 26 122.078
20 33  Daniel Abt  Nio 333 FE Team 1'09.529 1.179 26 121.934
21 51  James Calado  Panasonic Jaguar Racing 1'09.680 1.33 10 121.67
22 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'09.690 1.34 10 121.653
23 6  Sérgio Sette Câmara  GEOX Dragon 1'09.859 1.509 5 121.358
24 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'09.988 1.638 6 121.135


Copyright 2024 - FE.EnjoyF1.com
ver