•  

2019-2020 Season Formula E Championship Berlin ePrix 4 Race

Pos No. Driver Entrant Laps Time Delay
1 25  Jean-Éric Vergne  DS Techeetah 37 46'24.803
2 13  António Félix da Costa  DS Techeetah 37 46'25.300 0.497
3 23  Sébastien Buemi  Nissan e.dams 37 46'26.195 1.392
4 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 37 46'28.594 3.791
5 22  Oliver Rowland  Nissan e.dams 37 46'29.821 5.018
6 11  Lucas di Grassi  Audi Sport ABT Schaeffler 37 46'34.608 9.805
7 20  Mitch Evans  Panasonic Jaguar Racing 37 46'39.617 14.814
8 36  André Lotterer  TAG Heuer Porsche Formula E Team 37 46'40.558 15.755
9 94  Alex Lynn  Mahindra Racing 37 46'45.804 21.001
10 19  Felipe Massa  ROKiT Venturi Racing 37 46'47.612 22.809
11 2  Sam Bird  Envision Virgin Racing 37 46'47.714 22.911
12 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 37 46'48.191 23.388
13 27  Alexander Sims  BMW i Andretti Motorsport 37 46'48.378 23.575
14 48  Edoardo Mortara  ROKiT Venturi Racing 37 46'48.692 23.889
15 64  Jérôme d'Ambrosio  Mahindra Racing 37 46'48.717 23.914
16 66  René Rast  Audi Sport ABT Schaeffler 37 46'49.184 24.381
17 51  James Calado  Panasonic Jaguar Racing 37 46'51.403 26.6
18 33  Daniel Abt  Nio 333 FE Team 37 46'53.924 29.121
19 18  Neel Jani  TAG Heuer Porsche Formula E Team 37 46'54.330 29.527
20 7  Nico Müller  GEOX Dragon 37 46'59.234 34.431
21 6  Sérgio Sette Câmara  GEOX Dragon 37 47'01.118 36.315
22 3  Oliver Turvey  Nio 333 FE Team 37 47'26.276 1'01.473
RET 28  Maximilian Günther  BMW i Andretti Motorsport 0 - Collision
DNS 4  Robin Frijns  Envision Virgin Racing 0 - Not started

2019-2020 Season Formula E Championship Berlin ePrix 4 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 25  Jean-Éric Vergne  DS Techeetah 1'06.107 -
2 13  António Félix da Costa  DS Techeetah 1'06.247 0.14
3 22  Oliver Rowland  Nissan e.dams 1'06.552 0.445
4 23  Sébastien Buemi  Nissan e.dams 1'06.564 0.457
5 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'06.597 0.49
6 19  Felipe Massa  ROKiT Venturi Racing 1'06.777 0.67
7 94  Alex Lynn  Mahindra Racing 1'06.741 0.634
8 66  René Rast  Audi Sport ABT Schaeffler 1'06.754 0.647
9 64  Jérôme d'Ambrosio  Mahindra Racing 1'06.778 0.671
10 4  Robin Frijns  Envision Virgin Racing 1'06.818 0.711
11 20  Mitch Evans  Panasonic Jaguar Racing 1'06.859 0.752
12 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'06.866 0.759
13 48  Edoardo Mortara  ROKiT Venturi Racing 1'06.870 0.763
14 51  James Calado  Panasonic Jaguar Racing 1'06.904 0.797
15 7  Nico Müller  GEOX Dragon 1'06.940 0.833
16 27  Alexander Sims  BMW i Andretti Motorsport 1'06.951 0.844
17 2  Sam Bird  Envision Virgin Racing 1'06.953 0.846
18 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'07.036 0.929
19 3  Oliver Turvey  Nio 333 FE Team 1'07.038 0.931
20 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'07.064 0.957
21 28  Maximilian Günther  BMW i Andretti Motorsport 1'07.103 0.996
22 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'07.119 1.012
23 33  Daniel Abt  Nio 333 FE Team 1'07.351 1.244
24 6  Sérgio Sette Câmara  GEOX Dragon 1'07.492 1.385
  • Sérgio Sette Câmara: 3-place penalty

2019-2020 Season Formula E Championship Berlin ePrix 4 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 2  Sam Bird  Envision Virgin Racing 1'08.556 11 123.665
2 13  António Félix da Costa  DS Techeetah 1'08.577 0.021 25 123.627
3 25  Jean-Éric Vergne  DS Techeetah 1'08.621 0.065 25 123.548
4 6  Sérgio Sette Câmara  GEOX Dragon 1'08.755 0.199 22 123.307
5 64  Jérôme d'Ambrosio  Mahindra Racing 1'08.778 0.222 17 123.266
6 23  Sébastien Buemi  Nissan e.dams 1'08.799 0.243 24 123.228
7 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'08.828 0.272 24 123.176
8 48  Edoardo Mortara  ROKiT Venturi Racing 1'08.880 0.324 17 123.083
9 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'08.895 0.339 22 123.056
10 22  Oliver Rowland  Nissan e.dams 1'08.915 0.359 25 123.021
11 94  Alex Lynn  Mahindra Racing 1'08.947 0.391 8 122.964
12 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'09.020 0.464 31 122.833
13 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'09.033 0.477 25 122.81
14 66  René Rast  Audi Sport ABT Schaeffler 1'09.080 0.524 7 122.727
15 20  Mitch Evans  Panasonic Jaguar Racing 1'09.081 0.525 34 122.725
16 51  James Calado  Panasonic Jaguar Racing 1'09.152 0.596 27 122.599
17 19  Felipe Massa  ROKiT Venturi Racing 1'09.206 0.65 8 122.503
18 27  Alexander Sims  BMW i Andretti Motorsport 1'09.207 0.651 12 122.502
19 33  Daniel Abt  Nio 333 FE Team 1'09.207 0.651 27 122.502
20 7  Nico Müller  GEOX Dragon 1'09.291 0.735 16 122.353
21 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'09.383 0.827 29 122.191
22 3  Oliver Turvey  Nio 333 FE Team 1'09.916 1.36 6 121.259


Copyright 2024 - FE.EnjoyF1.com
ver