•  

2019-2020 Season Formula E Championship Berlin ePrix 5 Race

Pos No. Driver Entrant Laps Time Delay
1 22  Oliver Rowland  Nissan e.dams 36 47'28.880
2 4  Robin Frijns  Envision Virgin Racing 36 47'30.783 1.903
3 66  René Rast  Audi Sport ABT Schaeffler 36 47'36.370 7.49
4 36  André Lotterer  TAG Heuer Porsche Formula E Team 36 47'36.743 7.863
5 94  Alex Lynn  Mahindra Racing 36 47'40.321 11.441
6 18  Neel Jani  TAG Heuer Porsche Formula E Team 36 47'41.802 12.922
7 20  Mitch Evans  Panasonic Jaguar Racing 36 47'42.986 14.106
8 48  Edoardo Mortara  ROKiT Venturi Racing 36 47'46.014 17.134
9 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 36 47'47.829 18.949
10 23  Sébastien Buemi  Nissan e.dams 36 47'48.611 19.731
11 27  Alexander Sims  BMW i Andretti Motorsport 36 47'52.211 23.331
12 51  Tom Blomqvist  Panasonic Jaguar Racing 36 47'53.687 24.807
13 19  Felipe Massa  ROKiT Venturi Racing 36 47'56.655 27.775
14 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 36 47'57.603 28.723
15 6  Sérgio Sette Câmara  GEOX Dragon 36 48'00.012 31.132
16 64  Jérôme d'Ambrosio  Mahindra Racing 36 48'00.404 31.524
17 7  Nico Müller  GEOX Dragon 36 48'03.020 34.14
18 25  Jean-Éric Vergne  DS Techeetah 36 48'03.866 34.986
19 3  Oliver Turvey  Nio 333 FE Team 36 48'13.257 44.377
20 2  Sam Bird  Envision Virgin Racing 36 48'15.471 46.591
21 11  Lucas di Grassi  Audi Sport ABT Schaeffler 36 48'43.999 1'15.119
RET 13  António Félix da Costa  DS Techeetah 35 46'30.053 Software
RET 33  Daniel Abt  Nio 333 FE Team 33 44'09.647 Engine
NC 28  Maximilian Günther  BMW i Andretti Motorsport 4 48'04.771 Not classified
  • Lucas di Grassi: 5-second penalty for causing a collision

2019-2020 Season Formula E Championship Berlin ePrix 5 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 22  Oliver Rowland  Nissan e.dams 1'15.955 -
2 4  Robin Frijns  Envision Virgin Racing 1'16.004 0.049
3 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'16.052 0.097
4 66  René Rast  Audi Sport ABT Schaeffler 1'16.127 0.172
5 94  Alex Lynn  Mahindra Racing 1'16.192 0.237
6 51  Tom Blomqvist  Panasonic Jaguar Racing 1'16.529 0.574
7 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'16.241 0.286
8 19  Felipe Massa  ROKiT Venturi Racing 1'16.251 0.296
9 6  Sérgio Sette Câmara  GEOX Dragon 1'16.292 0.337
10 48  Edoardo Mortara  ROKiT Venturi Racing 1'16.296 0.341
11 7  Nico Müller  GEOX Dragon 1'16.327 0.372
12 3  Oliver Turvey  Nio 333 FE Team 1'16.328 0.373
13 20  Mitch Evans  Panasonic Jaguar Racing 1'16.395 0.44
14 27  Alexander Sims  BMW i Andretti Motorsport 1'16.449 0.494
15 2  Sam Bird  Envision Virgin Racing 1'16.524 0.569
16 28  Maximilian Günther  BMW i Andretti Motorsport 1'16.394 0.439
17 64  Jérôme d'Ambrosio  Mahindra Racing 1'16.539 0.584
18 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'16.646 0.691
19 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'16.755 0.8
20 33  Daniel Abt  Nio 333 FE Team 1'16.868 0.913
21 13  António Félix da Costa  DS Techeetah - -
22 23  Sébastien Buemi  Nissan e.dams - -
23 11  Lucas di Grassi  Audi Sport ABT Schaeffler - -
24 25  Jean-Éric Vergne  DS Techeetah - -
  • Maximilian Günther: 3-place penalty for causing a collision in the previous race

2019-2020 Season Formula E Championship Berlin ePrix 5 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'17.232 31 115.926
2 28  Maximilian Günther  BMW i Andretti Motorsport 1'17.650 0.418 4 115.301
3 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'17.710 0.478 18 115.212
4 22  Oliver Rowland  Nissan e.dams 1'17.886 0.654 10 114.952
5 20  Mitch Evans  Panasonic Jaguar Racing 1'17.896 0.664 11 114.937
6 13  António Félix da Costa  DS Techeetah 1'17.925 0.693 15 114.895
7 66  René Rast  Audi Sport ABT Schaeffler 1'17.929 0.697 13 114.889
8 7  Nico Müller  GEOX Dragon 1'17.948 0.716 8 114.861
9 23  Sébastien Buemi  Nissan e.dams 1'18.044 0.812 14 114.719
10 64  Jérôme d'Ambrosio  Mahindra Racing 1'18.090 0.858 19 114.652
11 2  Sam Bird  Envision Virgin Racing 1'18.103 0.871 31 114.633
12 25  Jean-Éric Vergne  DS Techeetah 1'18.142 0.91 15 114.576
13 4  Robin Frijns  Envision Virgin Racing 1'18.244 1.012 22 114.426
14 19  Felipe Massa  ROKiT Venturi Racing 1'18.251 1.019 19 114.416
15 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'18.261 1.029 24 114.401
16 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'18.331 1.099 11 114.299
17 27  Alexander Sims  BMW i Andretti Motorsport 1'18.376 1.144 18 114.233
18 6  Sérgio Sette Câmara  GEOX Dragon 1'18.382 1.15 12 114.225
19 94  Alex Lynn  Mahindra Racing 1'18.511 1.279 10 114.037
20 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'18.518 1.286 9 114.027
21 48  Edoardo Mortara  ROKiT Venturi Racing 1'18.598 1.366 16 113.911
22 51  Tom Blomqvist  Panasonic Jaguar Racing 1'18.679 1.447 15 113.794
23 3  Oliver Turvey  Nio 333 FE Team 1'18.847 1.615 13 113.551
24 33  Daniel Abt  Nio 333 FE Team 1'19.020 1.788 31 113.302


Copyright 2024 - FE.EnjoyF1.com
ver