•  

2019-2020 Season Formula E Championship Berlin ePrix 6 Race

Pos No. Driver Entrant Laps Time Delay
1 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 36 47'22.107
2 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 36 47'23.447 1.34
3 23  Sébastien Buemi  Nissan e.dams 36 47'24.948 2.841
4 66  René Rast  Audi Sport ABT Schaeffler 36 47'25.687 3.58
5 2  Sam Bird  Envision Virgin Racing 36 47'30.817 8.71
6 11  Lucas di Grassi  Audi Sport ABT Schaeffler 36 47'33.700 11.593
7 25  Jean-Éric Vergne  DS Techeetah 36 47'35.002 12.895
8 94  Alex Lynn  Mahindra Racing 36 47'36.826 14.719
9 13  António Félix da Costa  DS Techeetah 36 47'37.411 15.304
10 48  Edoardo Mortara  ROKiT Venturi Racing 36 47'38.261 16.154
11 20  Mitch Evans  Panasonic Jaguar Racing 36 47'38.455 16.348
12 28  Maximilian Günther  BMW i Andretti Motorsport 36 47'39.905 17.798
13 27  Alexander Sims  BMW i Andretti Motorsport 36 47'44.336 22.229
14 36  André Lotterer  TAG Heuer Porsche Formula E Team 36 47'46.000 23.893
15 18  Neel Jani  TAG Heuer Porsche Formula E Team 36 47'46.995 24.888
16 19  Felipe Massa  ROKiT Venturi Racing 36 47'47.684 25.577
17 51  Tom Blomqvist  Panasonic Jaguar Racing 36 47'48.099 25.992
18 64  Jérôme d'Ambrosio  Mahindra Racing 36 47'52.592 30.485
19 6  Sérgio Sette Câmara  GEOX Dragon 36 47'53.560 31.453
20 33  Daniel Abt  Nio 333 FE Team 36 48'00.178 38.071
21 3  Oliver Turvey  Nio 333 FE Team 36 48'01.801 39.694
22 7  Nico Müller  GEOX Dragon 36 48'33.285 1'11.178
RET 4  Robin Frijns  Envision Virgin Racing 33 43'41.980 Puncture
RET 22  Oliver Rowland  Nissan e.dams 25 33'12.486 Accident

2019-2020 Season Formula E Championship Berlin ePrix 6 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'15.468 -
2 23  Sébastien Buemi  Nissan e.dams 1'15.527 0.059
3 66  René Rast  Audi Sport ABT Schaeffler 1'15.720 0.252
4 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'15.738 0.27
5 4  Robin Frijns  Envision Virgin Racing 1'15.867 0.399
6 48  Edoardo Mortara  ROKiT Venturi Racing 1'16.055 0.587
7 94  Alex Lynn  Mahindra Racing 1'15.851 0.383
8 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'15.861 0.393
9 6  Sérgio Sette Câmara  GEOX Dragon 1'15.904 0.436
10 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'15.915 0.447
11 19  Felipe Massa  ROKiT Venturi Racing 1'15.937 0.469
12 51  Tom Blomqvist  Panasonic Jaguar Racing 1'15.958 0.49
13 3  Oliver Turvey  Nio 333 FE Team 1'15.958 0.49
14 2  Sam Bird  Envision Virgin Racing 1'16.002 0.534
15 27  Alexander Sims  BMW i Andretti Motorsport 1'16.028 0.56
16 64  Jérôme d'Ambrosio  Mahindra Racing 1'16.057 0.589
17 33  Daniel Abt  Nio 333 FE Team 1'16.109 0.641
18 28  Maximilian Günther  BMW i Andretti Motorsport 1'16.134 0.666
19 13  António Félix da Costa  DS Techeetah 1'16.176 0.708
20 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'16.317 0.849
21 25  Jean-Éric Vergne  DS Techeetah 1'16.393 0.925
22 7  Nico Müller  GEOX Dragon 1'16.409 0.941
23 20  Mitch Evans  Panasonic Jaguar Racing 1'16.449 0.981
24 22  Oliver Rowland  Nissan e.dams 1'16.993 1.525
  • Nico Müller: Started from the pit lane

2019-2020 Season Formula E Championship Berlin ePrix 6 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 7  Nico Müller  GEOX Dragon 1'17.469 29 115.571
2 2  Sam Bird  Envision Virgin Racing 1'17.562 0.093 21 115.432
3 23  Sébastien Buemi  Nissan e.dams 1'17.627 0.158 10 115.336
4 11  Lucas di Grassi  Audi Sport ABT Schaeffler 1'17.650 0.181 23 115.301
5 28  Maximilian Günther  BMW i Andretti Motorsport 1'17.692 0.223 26 115.239
6 22  Oliver Rowland  Nissan e.dams 1'17.783 0.314 20 115.104
7 66  René Rast  Audi Sport ABT Schaeffler 1'17.847 0.378 15 115.01
8 20  Mitch Evans  Panasonic Jaguar Racing 1'17.856 0.387 27 114.996
9 17  Nyck de Vries  Mercedes-Benz EQ Formula E Team 1'17.884 0.415 8 114.955
10 4  Robin Frijns  Envision Virgin Racing 1'17.932 0.463 18 114.884
11 5  Stoffel Vandoorne  Mercedes-Benz EQ Formula E Team 1'18.038 0.569 17 114.728
12 25  Jean-Éric Vergne  DS Techeetah 1'18.050 0.581 26 114.711
13 27  Alexander Sims  BMW i Andretti Motorsport 1'18.056 0.587 27 114.702
14 64  Jérôme d'Ambrosio  Mahindra Racing 1'18.117 0.648 16 114.612
15 48  Edoardo Mortara  ROKiT Venturi Racing 1'18.118 0.649 29 114.611
16 13  António Félix da Costa  DS Techeetah 1'18.156 0.687 29 114.555
17 94  Alex Lynn  Mahindra Racing 1'18.175 0.706 16 114.527
18 51  Tom Blomqvist  Panasonic Jaguar Racing 1'18.279 0.81 27 114.375
19 19  Felipe Massa  ROKiT Venturi Racing 1'18.426 0.957 22 114.161
20 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'18.438 0.969 25 114.143
21 6  Sérgio Sette Câmara  GEOX Dragon 1'18.481 1.012 24 114.081
22 18  Neel Jani  TAG Heuer Porsche Formula E Team 1'18.678 1.209 31 113.795
23 33  Daniel Abt  Nio 333 FE Team 1'18.852 1.383 30 113.544
24 3  Oliver Turvey  Nio 333 FE Team 1'19.049 1.58 10 113.261


Copyright 2024 - FE.EnjoyF1.com
ver