•  

2020-2021 Season Formula E World Championship London ePrix 2 Race

Pos No. Driver Entrant Laps Time Delay
1 94  Alex Lynn  Mahindra Racing 30 46'29.532
2 17  Nyck de Vries  Mercedes-EQ Formula E Team 30 46'30.131 0.599
3 20  Mitch Evans  Jaguar Racing 30 46'35.789 6.257
4 4  Robin Frijns  Envision Virgin Racing 30 46'36.214 6.682
5 99  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 30 46'38.744 9.212
6 28  Maximilian Günther  BMW i Andretti Motorsport 30 46'40.169 10.637
7 37  Nick Cassidy  Envision Virgin Racing 30 46'42.217 12.685
8 7  Sérgio Sette Câmara  Dragon / Penske Autosport 30 46'48.769 19.237
9 27  Jake Dennis  BMW i Andretti Motorsport 30 46'54.446 24.914
10 6  Joel Eriksson  Dragon / Penske Autosport 30 46'57.452 27.92
11 48  Edoardo Mortara  ROKiT Venturi Racing 30 46'58.615 29.083
12 25  Jean-Éric Vergne  DS Techeetah 30 46'59.447 29.915
13 23  Sébastien Buemi  Nissan e.dams 30 46'59.823 30.291
14 8  Oliver Turvey  Nio 333 FE Team 30 47'00.896 31.364
15 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 30 47'03.155 33.623
16 29  Alexander Sims  Mahindra Racing 30 47'03.868 34.336
17 36  André Lotterer  TAG Heuer Porsche Formula E Team 30 47'04.736 35.204
18 22  Oliver Rowland  Nissan e.dams 30 47'11.801 42.269
19 88  Tom Blomqvist  Nio 333 FE Team 29 47'14.484 1 lap /44.952
DSQ 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 30 46'28.066 Disqualified
RET 71  Norman Nato  ROKiT Venturi Racing 27 42'33.891 Accident
RET 10  Sam Bird  Jaguar Racing 27 42'34.316 Accident
RET 13  António Félix da Costa  DS Techeetah 10 16'05.204 Accident
RET 33  René Rast  Audi Sport ABT Schaeffler Formula E Team 5 7'09.538 Accident
  • Stoffel Vandoorne: 5-second penalty for overtaking under yellow flag conditions
  • Oliver Rowland: 5-second penalty for causing a collision
  • Lucas di Grassi: Disqualified for not respecting the drive through penalty

2020-2021 Season Formula E World Championship London ePrix 2 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'20.181 -
2 22  Oliver Rowland  Nissan e.dams 1'20.222 0.041
3 94  Alex Lynn  Mahindra Racing 1'20.248 0.067
4 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'20.353 0.172
5 20  Mitch Evans  Jaguar Racing 1'20.376 0.195
6 28  Maximilian Günther  BMW i Andretti Motorsport 1'20.398 0.217
7 99  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'20.569 0.388
8 4  Robin Frijns  Envision Virgin Racing 1'20.620 0.439
9 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'20.641 0.46
10 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'20.750 0.569
11 23  Sébastien Buemi  Nissan e.dams 1'20.812 0.631
12 33  René Rast  Audi Sport ABT Schaeffler Formula E Team 1'20.924 0.743
13 71  Norman Nato  ROKiT Venturi Racing 1'20.977 0.796
14 88  Tom Blomqvist  Nio 333 FE Team 1'20.988 0.807
15 6  Joel Eriksson  Dragon / Penske Autosport 1'21.010 0.829
16 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'21.038 0.857
17 27  Jake Dennis  BMW i Andretti Motorsport 1'21.042 0.861
18 37  Nick Cassidy  Envision Virgin Racing 1'21.043 0.862
19 29  Alexander Sims  Mahindra Racing 1'21.064 0.883
20 48  Edoardo Mortara  ROKiT Venturi Racing 1'21.080 0.899
21 10  Sam Bird  Jaguar Racing 1'21.108 0.927
22 13  António Félix da Costa  DS Techeetah 1'21.195 1.014
23 25  Jean-Éric Vergne  DS Techeetah 1'21.244 1.063
24 8  Oliver Turvey  Nio 333 FE Team 1'21.847 1.666

2020-2021 Season Formula E World Championship London ePrix 2 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 4  Robin Frijns  Envision Virgin Racing 1'21.635 17 99.31
2 71  Norman Nato  ROKiT Venturi Racing 1'21.759 0.124 19 99.159
3 27  Jake Dennis  BMW i Andretti Motorsport 1'22.031 0.396 22 98.83
4 10  Sam Bird  Jaguar Racing 1'22.039 0.404 22 98.821
5 37  Nick Cassidy  Envision Virgin Racing 1'22.101 0.466 21 98.746
6 88  Tom Blomqvist  Nio 333 FE Team 1'22.121 0.486 18 98.722
7 13  António Félix da Costa  DS Techeetah 1'22.196 0.561 10 98.632
8 94  Alex Lynn  Mahindra Racing 1'22.202 0.567 16 98.625
9 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'22.268 0.633 26 98.546
10 22  Oliver Rowland  Nissan e.dams 1'22.348 0.713 15 98.45
11 20  Mitch Evans  Jaguar Racing 1'22.354 0.719 27 98.443
12 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'22.430 0.795 25 98.352
13 23  Sébastien Buemi  Nissan e.dams 1'22.459 0.824 19 98.317
14 28  Maximilian Günther  BMW i Andretti Motorsport 1'22.470 0.835 15 98.304
15 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'22.475 0.84 9 98.298
16 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'22.506 0.871 26 98.261
17 99  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'22.558 0.923 19 98.2
18 29  Alexander Sims  Mahindra Racing 1'22.747 1.112 16 97.975
19 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'22.789 1.154 9 97.926
20 48  Edoardo Mortara  ROKiT Venturi Racing 1'22.830 1.195 25 97.877
21 8  Oliver Turvey  Nio 333 FE Team 1'22.946 1.311 9 97.74
22 25  Jean-Éric Vergne  DS Techeetah 1'23.071 1.436 19 97.593
23 6  Joel Eriksson  Dragon / Penske Autosport 1'23.126 1.491 17 97.529
24 33  René Rast  Audi Sport ABT Schaeffler Formula E Team 1'23.127 1.492 5 97.527


Copyright 2024 - FE.EnjoyF1.com
ver