•  

2020-2021 Season Formula E World Championship New York City E-Prix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 28  Maximilian Günther  BMW i Andretti Motorsport 38 46'24.747
2 25  Jean-Éric Vergne  DS Techeetah 38 46'26.819 2.072
3 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 38 46'27.579 2.832
4 37  Nick Cassidy  Envision Virgin Racing 38 46'29.370 4.623
5 4  Robin Frijns  Envision Virgin Racing 38 46'29.986 5.239
6 23  Sébastien Buemi  Nissan e.dams 38 46'31.117 6.37
7 22  Oliver Rowland  Nissan e.dams 38 46'31.328 6.581
8 36  André Lotterer  TAG Heuer Porsche Formula E Team 38 46'32.573 7.826
9 10  Sam Bird  Jaguar Racing 38 46'33.236 8.489
10 33  René Rast  Audi Sport ABT Schaeffler Formula E Team 38 46'36.664 11.917
11 94  Alex Lynn  Mahindra Racing 38 46'39.659 14.912
12 13  António Félix da Costa  DS Techeetah 38 46'40.036 15.289
13 17  Nyck de Vries  Mercedes-EQ Formula E Team 38 46'52.270 27.523
14 48  Edoardo Mortara  ROKiT Venturi Racing 38 46'52.445 27.698
15 71  Norman Nato  ROKiT Venturi Racing 38 46'53.219 28.472
16 88  Tom Blomqvist  Nio 333 FE Team 38 46'53.493 28.746
17 6  Joel Eriksson  Dragon / Penske Autosport 38 47'05.853 41.106
18 7  Sérgio Sette Câmara  Dragon / Penske Autosport 38 47'14.596 49.849
RET 27  Jake Dennis  BMW i Andretti Motorsport 30 39'00.592 Puncture
RET 29  Alexander Sims  Mahindra Racing 29 37'17.790 Puncture
RET 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 27 33'28.437 Puncture
RET 20  Mitch Evans  Jaguar Racing 14 17'18.032 Electrical
RET 8  Oliver Turvey  Nio 333 FE Team 11 14'15.706 Gearbox
RET 99  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 10 12'20.931 Suspension

2020-2021 Season Formula E World Championship New York City E-Prix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 37  Nick Cassidy  Envision Virgin Racing 1'09.338 -
2 25  Jean-Éric Vergne  DS Techeetah 1'09.499 0.161
3 94  Alex Lynn  Mahindra Racing 1'09.538 0.2
4 28  Maximilian Günther  BMW i Andretti Motorsport 1'09.614 0.276
5 23  Sébastien Buemi  Nissan e.dams 1'09.713 0.375
6 99  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'09.752 0.414
7 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'09.759 0.421
8 22  Oliver Rowland  Nissan e.dams 1'09.891 0.553
9 29  Alexander Sims  Mahindra Racing 1'09.892 0.554
10 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'10.028 0.69
11 4  Robin Frijns  Envision Virgin Racing 1'10.063 0.725
12 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'10.147 0.809
13 13  António Félix da Costa  DS Techeetah 1'10.156 0.818
14 8  Oliver Turvey  Nio 333 FE Team 1'10.181 0.843
15 27  Jake Dennis  BMW i Andretti Motorsport 1'10.239 0.901
16 20  Mitch Evans  Jaguar Racing 1'10.526 1.188
17 88  Tom Blomqvist  Nio 333 FE Team 1'10.530 1.192
18 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'10.581 1.243
19 71  Norman Nato  ROKiT Venturi Racing 1'10.658 1.32
20 10  Sam Bird  Jaguar Racing 1'10.934 1.596
21 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'10.952 1.614
22 33  René Rast  Audi Sport ABT Schaeffler Formula E Team 1'11.271 1.933
23 48  Edoardo Mortara  ROKiT Venturi Racing 1'11.690 2.352
24 6  Joel Eriksson  Dragon / Penske Autosport 1'11.036 1.698
  • Joel Eriksson: 3-place penalty for power usage over regulatory limit

2020-2021 Season Formula E World Championship New York City E-Prix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 71  Norman Nato  ROKiT Venturi Racing 1'10.823 22 117.927
2 27  Jake Dennis  BMW i Andretti Motorsport 1'11.031 0.208 28 117.582
3 10  Sam Bird  Jaguar Racing 1'11.082 0.259 21 117.498
4 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'11.271 0.448 21 117.186
5 28  Maximilian Günther  BMW i Andretti Motorsport 1'11.425 0.602 34 116.933
6 48  Edoardo Mortara  ROKiT Venturi Racing 1'11.502 0.679 21 116.807
7 13  António Félix da Costa  DS Techeetah 1'11.520 0.697 21 116.778
8 25  Jean-Éric Vergne  DS Techeetah 1'11.613 0.79 36 116.626
9 11  Lucas di Grassi  Audi Sport ABT Schaeffler Formula E Team 1'11.670 0.847 36 116.534
10 22  Oliver Rowland  Nissan e.dams 1'11.673 0.85 16 116.529
11 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'11.690 0.867 21 116.501
12 33  René Rast  Audi Sport ABT Schaeffler Formula E Team 1'11.702 0.879 27 116.482
13 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'11.724 0.901 15 116.446
14 94  Alex Lynn  Mahindra Racing 1'11.783 0.96 7 116.35
15 23  Sébastien Buemi  Nissan e.dams 1'11.827 1.004 37 116.279
16 37  Nick Cassidy  Envision Virgin Racing 1'11.834 1.011 36 116.268
17 99  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'11.870 1.047 9 116.209
18 4  Robin Frijns  Envision Virgin Racing 1'11.900 1.077 28 116.161
19 88  Tom Blomqvist  Nio 333 FE Team 1'11.930 1.107 30 116.112
20 20  Mitch Evans  Jaguar Racing 1'11.987 1.164 9 116.02
21 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'12.007 1.184 35 115.988
22 29  Alexander Sims  Mahindra Racing 1'12.021 1.198 15 115.966
23 6  Joel Eriksson  Dragon / Penske Autosport 1'12.318 1.495 16 115.489
24 8  Oliver Turvey  Nio 333 FE Team 1'13.455 2.632 5 113.702


Copyright 2024 - FE.EnjoyF1.com
ver