•  

2021-2022 Season Formula E World Championship Berlin ePrix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 48  Edoardo Mortara  ROKiT Venturi Racing 40 46'16.175
2 25  Jean-Éric Vergne  DS Techeetah 40 46'17.957 1.782
3 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 40 46'18.162 1.987
4 36  André Lotterer  TAG Heuer Porsche Formula E Team 40 46'18.754 2.579
5 9  Mitch Evans  Jaguar TCS Racing 40 46'19.364 3.189
6 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 40 46'21.580 5.405
7 10  Sam Bird  Jaguar TCS Racing 40 46'21.858 5.683
8 13  António Félix da Costa  DS Techeetah 40 46'22.575 6.4
9 29  Alexander Sims  Mahindra Racing 40 46'22.744 6.569
10 17  Nyck de Vries  Mercedes-EQ Formula E Team 40 46'22.777 6.602
11 30  Oliver Rowland  Mahindra Racing 40 46'24.316 8.141
12 4  Robin Frijns  Envision Racing 40 46'26.054 9.879
13 27  Jake Dennis  Avalanche Andretti Formula E 40 46'29.489 13.314
14 23  Sébastien Buemi  Nissan e.dams 40 46'31.450 15.275
15 28  Oliver Askew  Avalanche Andretti Formula E 40 46'38.246 22.071
16 3  Oliver Turvey  NIO 333 Formula E Team 40 46'38.837 22.662
17 7  Sérgio Sette Câmara  Dragon / Penske Autosport 40 46'40.295 24.12
18 22  Maximilian Günther  Nissan e.dams 40 46'44.891 28.716
19 33  Dan Ticktum  NIO 333 Formula E Team 40 46'46.568 30.393
20 99  Antonio Giovinazzi  Dragon / Penske Autosport 40 47'08.200 52.025
RET 11  Lucas di Grassi  ROKiT Venturi Racing 38 44'48.567 Puncture
RET 37  Nick Cassidy  Envision Racing 31 36'08.096 Suspension

2021-2022 Season Formula E World Championship Berlin ePrix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 48  Edoardo Mortara  ROKiT Venturi Racing 1'06.093 -
2 29  Alexander Sims  Mahindra Racing 1'06.230 0.137
3 13  António Félix da Costa  DS Techeetah 1'05.999 -0.094
4 25  Jean-Éric Vergne  DS Techeetah 1'06.050 -0.043
5 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'05.962 -0.131
6 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'06.157 0.064
7 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'06.299 0.206
8 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'06.302 0.209
9 9  Mitch Evans  Jaguar TCS Racing 1'07.027 0.934
10 23  Sébastien Buemi  Nissan e.dams 1'07.320 1.227
11 27  Jake Dennis  Avalanche Andretti Formula E 1'07.034 0.941
12 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'07.333 1.24
13 11  Lucas di Grassi  ROKiT Venturi Racing 1'07.132 1.039
14 3  Oliver Turvey  NIO 333 Formula E Team 1'07.229 1.136
15 10  Sam Bird  Jaguar TCS Racing 1'07.415 1.322
16 22  Maximilian Günther  Nissan e.dams 1'07.268 1.175
17 30  Oliver Rowland  Mahindra Racing 1'07.358 1.265
18 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'07.477 1.384
19 37  Nick Cassidy  Envision Racing 1'07.305 1.212
20 4  Robin Frijns  Envision Racing 1'07.650 1.557
21 33  Dan Ticktum  NIO 333 Formula E Team 1'07.672 1.579
22 28  Oliver Askew  Avalanche Andretti Formula E 1'07.714 1.621
  • Oliver Rowland: 3-place penalty for causing a collision in the previous race

2021-2022 Season Formula E World Championship Berlin ePrix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 11  Lucas di Grassi  ROKiT Venturi Racing 1'07.880 36 124.896
2 4  Robin Frijns  Envision Racing 1'07.927 0.047 27 124.81
3 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'07.968 0.088 12 124.735
4 22  Maximilian Günther  Nissan e.dams 1'08.042 0.162 40 124.599
5 10  Sam Bird  Jaguar TCS Racing 1'08.049 0.169 23 124.586
6 9  Mitch Evans  Jaguar TCS Racing 1'08.150 0.27 19 124.402
7 28  Oliver Askew  Avalanche Andretti Formula E 1'08.184 0.304 18 124.34
8 13  António Félix da Costa  DS Techeetah 1'08.244 0.364 25 124.23
9 29  Alexander Sims  Mahindra Racing 1'08.256 0.376 13 124.208
10 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'08.277 0.397 19 124.17
11 33  Dan Ticktum  NIO 333 Formula E Team 1'08.283 0.403 34 124.159
12 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'08.343 0.463 21 124.05
13 27  Jake Dennis  Avalanche Andretti Formula E 1'08.349 0.469 24 124.039
14 30  Oliver Rowland  Mahindra Racing 1'08.361 0.481 15 124.018
15 23  Sébastien Buemi  Nissan e.dams 1'08.385 0.505 26 123.974
16 25  Jean-Éric Vergne  DS Techeetah 1'08.394 0.514 35 123.958
17 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'08.414 0.534 12 123.922
18 3  Oliver Turvey  NIO 333 Formula E Team 1'08.420 0.54 23 123.911
19 37  Nick Cassidy  Envision Racing 1'08.426 0.546 31 123.9
20 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'08.468 0.588 14 123.824
21 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'08.488 0.608 36 123.788
22 48  Edoardo Mortara  ROKiT Venturi Racing 1'08.648 0.768 34 123.499


Copyright 2024 - FE.EnjoyF1.com
ver