•  

2021-2022 Season Formula E World Championship Berlin ePrix 2 Race

Pos No. Driver Entrant Laps Time Delay
1 17  Nyck de Vries  Mercedes-EQ Formula E Team 40 46'12.268
2 48  Edoardo Mortara  ROKiT Venturi Racing 40 46'14.722 2.454
3 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 40 46'19.204 6.936
4 11  Lucas di Grassi  ROKiT Venturi Racing 40 46'20.433 8.165
5 4  Robin Frijns  Envision Racing 40 46'26.097 13.829
6 13  António Félix da Costa  DS Techeetah 40 46'26.655 14.387
7 30  Oliver Rowland  Mahindra Racing 40 46'27.786 15.518
8 36  André Lotterer  TAG Heuer Porsche Formula E Team 40 46'28.113 15.845
9 25  Jean-Éric Vergne  DS Techeetah 40 46'31.099 18.831
10 9  Mitch Evans  Jaguar TCS Racing 40 46'33.990 21.722
11 10  Sam Bird  Jaguar TCS Racing 40 46'35.143 22.875
12 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 40 46'37.680 25.412
13 27  Jake Dennis  Avalanche Andretti Formula E 40 46'39.280 27.012
14 23  Sébastien Buemi  Nissan e.dams 40 46'41.827 29.559
15 28  Oliver Askew  Avalanche Andretti Formula E 40 46'45.627 33.359
16 22  Maximilian Günther  Nissan e.dams 40 46'48.043 35.775
17 3  Oliver Turvey  NIO 333 Formula E Team 40 46'52.312 40.044
18 29  Alexander Sims  Mahindra Racing 40 46'53.810 41.542
19 7  Sérgio Sette Câmara  Dragon / Penske Autosport 40 46'54.128 41.86
20 33  Dan Ticktum  NIO 333 Formula E Team 40 47'03.916 51.648
21 37  Nick Cassidy  Envision Racing 40 47'07.460 55.192
22 99  Antonio Giovinazzi  Dragon / Penske Autosport 40 47'14.201 1'01.933

2021-2022 Season Formula E World Championship Berlin ePrix 2 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 48  Edoardo Mortara  ROKiT Venturi Racing 1'05.972 -
2 4  Robin Frijns  Envision Racing 1'06.470 0.498
3 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'06.285 0.313
4 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'06.671 0.699
5 13  António Félix da Costa  DS Techeetah 1'06.184 0.212
6 11  Lucas di Grassi  ROKiT Venturi Racing 1'06.508 0.536
7 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'06.806 0.834
8 25  Jean-Éric Vergne  DS Techeetah 1'07.287 1.315
9 9  Mitch Evans  Jaguar TCS Racing 1'07.446 1.474
10 30  Oliver Rowland  Mahindra Racing 1'07.294 1.322
11 29  Alexander Sims  Mahindra Racing 1'07.450 1.478
12 22  Maximilian Günther  Nissan e.dams 1'07.332 1.36
13 3  Oliver Turvey  NIO 333 Formula E Team 1'07.469 1.497
14 10  Sam Bird  Jaguar TCS Racing 1'07.411 1.439
15 27  Jake Dennis  Avalanche Andretti Formula E 1'07.525 1.553
16 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'07.437 1.465
17 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'07.553 1.581
18 23  Sébastien Buemi  Nissan e.dams 1'07.518 1.546
19 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'07.646 1.674
20 33  Dan Ticktum  NIO 333 Formula E Team 1'07.601 1.629
21 28  Oliver Askew  Avalanche Andretti Formula E 1'07.802 1.83
22 37  Nick Cassidy  Envision Racing - -

2021-2022 Season Formula E World Championship Berlin ePrix 2 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 37  Nick Cassidy  Envision Racing 1'07.849 33 124.953
2 48  Edoardo Mortara  ROKiT Venturi Racing 1'08.165 0.316 21 124.374
3 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'08.204 0.355 33 124.303
4 30  Oliver Rowland  Mahindra Racing 1'08.256 0.407 16 124.208
5 27  Jake Dennis  Avalanche Andretti Formula E 1'08.335 0.486 21 124.065
6 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'08.347 0.498 38 124.043
7 13  António Félix da Costa  DS Techeetah 1'08.368 0.519 15 124.005
8 11  Lucas di Grassi  ROKiT Venturi Racing 1'08.371 0.522 16 123.999
9 4  Robin Frijns  Envision Racing 1'08.375 0.526 16 123.992
10 10  Sam Bird  Jaguar TCS Racing 1'08.440 0.591 35 123.874
11 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'08.493 0.644 18 123.779
12 25  Jean-Éric Vergne  DS Techeetah 1'08.602 0.753 21 123.582
13 33  Dan Ticktum  NIO 333 Formula E Team 1'08.627 0.778 35 123.537
14 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'08.633 0.784 15 123.526
15 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'08.646 0.797 15 123.503
16 9  Mitch Evans  Jaguar TCS Racing 1'08.703 0.854 12 123.4
17 28  Oliver Askew  Avalanche Andretti Formula E 1'08.726 0.877 15 123.359
18 23  Sébastien Buemi  Nissan e.dams 1'08.865 1.016 12 123.11
19 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'08.995 1.146 18 122.878
20 29  Alexander Sims  Mahindra Racing 1'09.002 1.153 18 122.866
21 3  Oliver Turvey  NIO 333 Formula E Team 1'09.021 1.172 29 122.832
22 22  Maximilian Günther  Nissan e.dams 1'09.221 1.372 15 122.477


Copyright 2024 - FE.EnjoyF1.com
ver