•  

2021-2022 Season Formula E World Championship Diriyah ePrix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 17  Nyck de Vries  Mercedes-EQ Formula E Team 41 52'14.642
2 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 41 52'15.278 0.636
3 27  Jake Dennis  Avalanche Andretti Formula E 41 52'23.444 8.802
4 10  Sam Bird  Jaguar TCS Racing 41 52'29.567 14.925
5 11  Lucas di Grassi  ROKiT Venturi Racing 41 52'29.794 15.152
6 48  Edoardo Mortara  ROKiT Venturi Racing 41 52'30.657 16.015
7 37  Nick Cassidy  Envision Racing 41 52'31.907 17.265
8 25  Jean-Éric Vergne  DS Techeetah 41 52'39.718 25.076
9 28  Oliver Askew  Avalanche Andretti Formula E 41 52'40.341 25.699
10 9  Mitch Evans  Jaguar TCS Racing 41 52'41.962 27.32
11 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 41 52'43.423 28.781
12 22  Maximilian Günther  Nissan e.dams 41 52'45.178 30.536
13 36  André Lotterer  TAG Heuer Porsche Formula E Team 41 52'46.163 31.521
14 29  Alexander Sims  Mahindra Racing 41 52'49.214 34.572
15 7  Sérgio Sette Câmara  Dragon / Penske Autosport 41 52'51.423 36.781
16 4  Robin Frijns  Envision Racing 41 52'54.595 39.953
17 23  Sébastien Buemi  Nissan e.dams 41 52'55.976 41.334
18 33  Dan Ticktum  NIO 333 Formula E Team 41 53'03.864 49.222
19 3  Oliver Turvey  NIO 333 Formula E Team 41 53'05.607 50.965
20 99  Antonio Giovinazzi  Dragon / Penske Autosport 41 53'31.169 1'16.527
RET 30  Oliver Rowland  Mahindra Racing 7 8'59.699 Accident
RET 13  António Félix da Costa  DS Techeetah 0 - Accident damage

2021-2022 Season Formula E World Championship Diriyah ePrix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'08.626 -
2 27  Jake Dennis  Avalanche Andretti Formula E 1'08.926 0.3
3 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'08.813 0.187
4 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'09.014 0.388
5 10  Sam Bird  Jaguar TCS Racing 1'08.919 0.293
6 37  Nick Cassidy  Envision Racing 1'08.951 0.325
7 4  Robin Frijns  Envision Racing 1'09.109 0.483
8 11  Lucas di Grassi  ROKiT Venturi Racing 1'09.617 0.991
9 22  Maximilian Günther  Nissan e.dams 1'09.471 0.845
10 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'09.710 1.084
11 30  Oliver Rowland  Mahindra Racing 1'09.329 0.703
12 48  Edoardo Mortara  ROKiT Venturi Racing 1'09.536 0.91
13 25  Jean-Éric Vergne  DS Techeetah 1'09.811 1.185
14 9  Mitch Evans  Jaguar TCS Racing 1'09.587 0.961
15 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'09.867 1.241
16 13  António Félix da Costa  DS Techeetah 1'09.704 1.078
17 28  Oliver Askew  Avalanche Andretti Formula E 1'09.891 1.265
18 29  Alexander Sims  Mahindra Racing 1'10.039 1.413
19 3  Oliver Turvey  NIO 333 Formula E Team 1'10.129 1.503
20 33  Dan Ticktum  NIO 333 Formula E Team 1'10.507 1.881
21 23  Sébastien Buemi  Nissan e.dams 1'10.185 1.559
22 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'10.596 1.97
  • Oliver Rowland: 3-place penalty for impeding in the pitlane

2021-2022 Season Formula E World Championship Diriyah ePrix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 37  Nick Cassidy  Envision Racing 1'09.207 18 129.784
2 4  Robin Frijns  Envision Racing 1'09.431 0.224 18 129.365
3 48  Edoardo Mortara  ROKiT Venturi Racing 1'09.480 0.273 24 129.274
4 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'09.611 0.404 39 129.031
5 28  Oliver Askew  Avalanche Andretti Formula E 1'09.630 0.423 15 128.996
6 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'09.684 0.477 40 128.896
7 9  Mitch Evans  Jaguar TCS Racing 1'09.692 0.485 30 128.881
8 10  Sam Bird  Jaguar TCS Racing 1'09.733 0.526 15 128.805
9 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'09.855 0.648 14 128.58
10 27  Jake Dennis  Avalanche Andretti Formula E 1'09.884 0.677 37 128.527
11 29  Alexander Sims  Mahindra Racing 1'09.891 0.684 15 128.514
12 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'10.080 0.873 20 128.167
13 11  Lucas di Grassi  ROKiT Venturi Racing 1'10.117 0.91 19 128.1
14 30  Oliver Rowland  Mahindra Racing 1'10.201 0.994 6 127.946
15 25  Jean-Éric Vergne  DS Techeetah 1'10.214 1.007 25 127.923
16 33  Dan Ticktum  NIO 333 Formula E Team 1'10.341 1.134 27 127.692
17 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'10.389 1.182 16 127.605
18 3  Oliver Turvey  NIO 333 Formula E Team 1'10.394 1.187 24 127.596
19 22  Maximilian Günther  Nissan e.dams 1'10.462 1.255 39 127.472
20 23  Sébastien Buemi  Nissan e.dams 1'10.498 1.291 15 127.407
21 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'10.789 1.582 23 126.884


Copyright 2024 - FE.EnjoyF1.com
ver