•  

2021-2022 Season Formula E World Championship Jakarta ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 9  Mitch Evans  Jaguar TCS Racing 40 48'28.424
2 25  Jean-Éric Vergne  DS Techeetah 40 48'29.157 0.733
3 48  Edoardo Mortara  ROKiT Venturi Racing 40 48'29.391 0.967
4 13  António Félix da Costa  DS Techeetah 40 48'31.774 3.35
5 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 40 48'32.462 4.038
6 27  Jake Dennis  Avalanche Andretti Formula E 40 48'33.059 4.635
7 11  Lucas di Grassi  ROKiT Venturi Racing 40 48'33.677 5.253
8 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 40 48'36.615 8.191
9 36  André Lotterer  TAG Heuer Porsche Formula E Team 40 48'39.513 11.089
10 10  Sam Bird  Jaguar TCS Racing 40 48'41.772 13.348
11 23  Sébastien Buemi  Nissan e.dams 40 48'43.190 14.766
12 3  Oliver Turvey  NIO 333 Formula E Team 40 48'49.346 20.922
13 28  Oliver Askew  Avalanche Andretti Formula E 40 48'51.444 23.02
14 22  Maximilian Günther  Nissan e.dams 40 48'53.608 25.184
15 29  Alexander Sims  Mahindra Racing 40 48'57.944 29.52
16 37  Nick Cassidy  Envision Racing 40 48'58.297 29.873
17 4  Robin Frijns  Envision Racing 40 48'59.278 30.854
18 33  Dan Ticktum  NIO 333 Formula E Team 40 49'00.251 31.827
19 7  Sérgio Sette Câmara  Dragon / Penske Autosport 40 49'06.642 38.218
WD 99  Antonio Giovinazzi  Dragon / Penske Autosport 35 43'02.568 Withdrew
RET 17  Nyck de Vries  Mercedes-EQ Formula E Team 29 35'36.933 Collision
RET 30  Oliver Rowland  Mahindra Racing 1 1'25.403 Wheel

2021-2022 Season Formula E World Championship Jakarta ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 25  Jean-Éric Vergne  DS Techeetah 1'08.523 -
2 13  António Félix da Costa  DS Techeetah 1'09.340 0.817
3 9  Mitch Evans  Jaguar TCS Racing 1'08.658 0.135
4 48  Edoardo Mortara  ROKiT Venturi Racing 1'08.693 0.17
5 27  Jake Dennis  Avalanche Andretti Formula E 1'08.653 0.13
6 23  Sébastien Buemi  Nissan e.dams 1'09.188 0.665
7 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'09.268 0.745
8 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'09.101 0.578
9 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'09.078 0.555
10 11  Lucas di Grassi  ROKiT Venturi Racing 1'09.118 0.595
11 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'09.029 0.506
12 30  Oliver Rowland  Mahindra Racing 1'09.134 0.611
13 37  Nick Cassidy  Envision Racing 1'09.157 0.634
14 10  Sam Bird  Jaguar TCS Racing 1'09.148 0.625
15 22  Maximilian Günther  Nissan e.dams 1'09.266 0.743
16 3  Oliver Turvey  NIO 333 Formula E Team 1'09.413 0.89
17 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'09.406 0.883
18 33  Dan Ticktum  NIO 333 Formula E Team 1'09.688 1.165
19 28  Oliver Askew  Avalanche Andretti Formula E 1'09.524 1.001
20 29  Alexander Sims  Mahindra Racing 1'09.723 1.2
21 4  Robin Frijns  Envision Racing - -
22 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'18.034 9.511
  • Pascal Wehrlein: 5-place penalty

2021-2022 Season Formula E World Championship Jakarta ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 9  Mitch Evans  Jaguar TCS Racing 1'09.786 26 122.259
2 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'09.819 0.033 20 122.201
3 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'09.832 0.046 19 122.178
4 48  Edoardo Mortara  ROKiT Venturi Racing 1'09.899 0.113 25 122.061
5 25  Jean-Éric Vergne  DS Techeetah 1'09.965 0.179 19 121.946
6 27  Jake Dennis  Avalanche Andretti Formula E 1'09.978 0.192 23 121.924
7 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'10.034 0.248 20 121.826
8 28  Oliver Askew  Avalanche Andretti Formula E 1'10.108 0.322 17 121.697
9 11  Lucas di Grassi  ROKiT Venturi Racing 1'10.125 0.339 19 121.668
10 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'10.131 0.345 20 121.658
11 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'10.192 0.406 24 121.552
12 13  António Félix da Costa  DS Techeetah 1'10.197 0.411 17 121.543
13 10  Sam Bird  Jaguar TCS Racing 1'10.214 0.428 23 121.514
14 37  Nick Cassidy  Envision Racing 1'10.253 0.467 21 121.446
15 29  Alexander Sims  Mahindra Racing 1'10.266 0.48 21 121.424
16 3  Oliver Turvey  NIO 333 Formula E Team 1'10.344 0.558 17 121.289
17 23  Sébastien Buemi  Nissan e.dams 1'10.398 0.612 16 121.196
18 4  Robin Frijns  Envision Racing 1'10.476 0.69 19 121.062
19 22  Maximilian Günther  Nissan e.dams 1'10.610 0.824 29 120.832
20 33  Dan Ticktum  NIO 333 Formula E Team 1'10.612 0.826 18 120.829
21 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'11.045 1.259 10 120.092


Copyright 2024 - FE.EnjoyF1.com
ver