•  

2021-2022 Season Formula E World Championship London ePrix 2 Race

Pos No. Driver Entrant Laps Time Delay
1 11  Lucas di Grassi  ROKiT Venturi Racing 38 49'28.805
2 27  Jake Dennis  Avalanche Andretti Formula E 38 49'31.996 3.191
3 17  Nyck de Vries  Mercedes-EQ Formula E Team 38 49'33.313 4.508
4 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 38 49'39.163 10.358
5 13  António Félix da Costa  DS Techeetah 38 49'42.751 13.946
6 23  Sébastien Buemi  Nissan e.dams 38 49'49.204 20.399
7 4  Robin Frijns  Envision Racing 38 49'49.655 20.85
8 10  Sam Bird  Jaguar TCS Racing 38 49'50.553 21.748
9 7  Sérgio Sette Câmara  Dragon / Penske Autosport 38 49'57.718 28.913
10 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 38 49'58.490 29.685
11 29  Alexander Sims  Mahindra Racing 38 49'59.416 30.611
12 36  André Lotterer  TAG Heuer Porsche Formula E Team 38 50'00.449 31.644
13 48  Edoardo Mortara  ROKiT Venturi Racing 38 50'03.952 35.147
14 3  Oliver Turvey  NIO 333 Formula E Team 38 50'06.090 37.285
15 22  Maximilian Günther  Nissan e.dams 38 50'48.638 1'19.833
RET 9  Mitch Evans  Jaguar TCS Racing 35 46'44.909 Electrical
RET 37  Nick Cassidy  Envision Racing 30 40'12.728 Suspension
RET 28  Oliver Askew  Avalanche Andretti Formula E 21 29'12.944 Mechanical
WD 99  Antonio Giovinazzi  Dragon / Penske Autosport 19 26'58.623 Withdrew
RET 25  Jean-Éric Vergne  DS Techeetah 3 5'08.596 Accident damage
RET 33  Dan Ticktum  NIO 333 Formula E Team 1 1'29.572 Accident
RET 30  Oliver Rowland  Mahindra Racing 1 1'50.361 Accident
  • Sam Bird: 5-second penalty
  • Edoardo Mortara: 5-second penalty for forcing car 22 off track at T4
  • Maximilian Günther: 10-second penalty for mechanic working on the car while the car is in ready to move status
  • Oliver Askew: 5-second penalty for forcing car 22 off track at T16
  • Antonio Giovinazzi: 5-second penalty for causing a collision with car 13

2021-2022 Season Formula E World Championship London ePrix 2 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 27  Jake Dennis  Avalanche Andretti Formula E 1'12.535 -
2 11  Lucas di Grassi  ROKiT Venturi Racing 1'13.619 1.084
3 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'12.962 0.427
4 13  António Félix da Costa  DS Techeetah 1'13.028 0.493
5 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'13.043 0.508
6 23  Sébastien Buemi  Nissan e.dams 1'13.197 0.662
7 37  Nick Cassidy  Envision Racing 1'13.490 0.955
8 22  Maximilian Günther  Nissan e.dams 1'13.497 0.962
9 25  Jean-Éric Vergne  DS Techeetah 1'13.422 0.887
10 30  Oliver Rowland  Mahindra Racing 1'13.544 1.009
11 28  Oliver Askew  Avalanche Andretti Formula E 1'44.374 31.839
12 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'13.507 0.972
13 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'13.624 1.089
14 9  Mitch Evans  Jaguar TCS Racing 1'13.511 0.976
15 10  Sam Bird  Jaguar TCS Racing 1'13.652 1.117
16 33  Dan Ticktum  NIO 333 Formula E Team 1'13.696 1.161
17 48  Edoardo Mortara  ROKiT Venturi Racing 1'13.745 1.21
18 4  Robin Frijns  Envision Racing 1'13.748 1.213
19 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'13.745 1.21
20 3  Oliver Turvey  NIO 333 Formula E Team 1'13.948 1.413
21 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'14.076 1.541
22 29  Alexander Sims  Mahindra Racing 1'14.729 2.194
  • Oliver Askew: 3-place penalty for crossing the white pit exit line

2021-2022 Season Formula E World Championship London ePrix 2 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 37  Nick Cassidy  Envision Racing 1'14.349 29 103.667
2 11  Lucas di Grassi  ROKiT Venturi Racing 1'14.438 0.089 29 103.543
3 27  Jake Dennis  Avalanche Andretti Formula E 1'14.446 0.097 19 103.532
4 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'14.525 0.176 7 103.423
5 9  Mitch Evans  Jaguar TCS Racing 1'14.577 0.228 26 103.35
6 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'14.579 0.23 24 103.348
7 48  Edoardo Mortara  ROKiT Venturi Racing 1'14.603 0.254 23 103.314
8 13  António Félix da Costa  DS Techeetah 1'14.774 0.425 13 103.078
9 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'14.840 0.491 17 102.987
10 4  Robin Frijns  Envision Racing 1'14.894 0.545 28 102.913
11 28  Oliver Askew  Avalanche Andretti Formula E 1'14.958 0.609 21 102.825
12 10  Sam Bird  Jaguar TCS Racing 1'15.012 0.663 17 102.751
13 22  Maximilian Günther  Nissan e.dams 1'15.024 0.675 12 102.735
14 7  Sérgio Sette Câmara  Dragon / Penske Autosport 1'15.069 0.72 20 102.673
15 23  Sébastien Buemi  Nissan e.dams 1'15.218 0.869 17 102.47
16 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'15.234 0.885 19 102.448
17 29  Alexander Sims  Mahindra Racing 1'15.261 0.912 17 102.411
18 3  Oliver Turvey  NIO 333 Formula E Team 1'15.365 1.016 12 102.27
19 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'15.618 1.269 17 101.928
20 25  Jean-Éric Vergne  DS Techeetah 1'15.944 1.595 2 101.49


Copyright 2024 - FE.EnjoyF1.com
ver