•  

2021-2022 Season Formula E World Championship New York City ePrix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 37  Nick Cassidy  Envision Racing 29 35'04.095
2 11  Lucas di Grassi  ROKiT Venturi Racing 29 35'05.218 1.123
3 4  Robin Frijns  Envision Racing 29 35'05.766 1.671
4 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 29 35'07.788 3.693
5 23  Sébastien Buemi  Nissan e.dams 29 35'09.665 5.57
6 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 29 35'09.878 5.783
7 10  Sam Bird  Jaguar TCS Racing 29 35'11.302 7.207
8 17  Nyck de Vries  Mercedes-EQ Formula E Team 29 35'11.598 7.503
9 48  Edoardo Mortara  ROKiT Venturi Racing 29 35'13.829 9.734
10 27  Jake Dennis  Avalanche Andretti Formula E 29 35'15.690 11.595
11 9  Mitch Evans  Jaguar TCS Racing 29 35'17.700 13.605
12 22  Maximilian Günther  Nissan e.dams 29 35'17.858 13.763
13 30  Oliver Rowland  Mahindra Racing 29 35'19.019 14.924
14 29  Alexander Sims  Mahindra Racing 29 35'20.743 16.648
15 3  Oliver Turvey  NIO 333 Formula E Team 29 35'23.802 19.707
16 36  André Lotterer  TAG Heuer Porsche Formula E Team 29 35'28.479 24.384
17 33  Dan Ticktum  NIO 333 Formula E Team 29 35'29.407 25.312
18 25  Jean-Éric Vergne  DS Techeetah 29 35'57.113 53.018
19 28  Oliver Askew  Avalanche Andretti Formula E 29 36'26.377 1'22.282
RET 13  António Félix da Costa  DS Techeetah 28 34'02.249 Puncture
RET 99  Antonio Giovinazzi  Dragon / Penske Autosport 0 - Suspension
DNS 7  Sérgio Sette Câmara  Dragon / Penske Autosport 0 - Not started
  • Edoardo Mortara: 5-second penalty for overspeeding under FCY
  • Jake Dennis: 5-second penalty for overspeeding under FCY
  • Mitch Evans: 5-second penalty for overspeeding under FCY
  • André Lotterer: 10-second penalty for causing a collision
  • Oliver Askew: Drive-through penalty converted into a 21-second penalty for not activating the second activation of the Attack Mode

2021-2022 Season Formula E World Championship New York City ePrix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 37  Nick Cassidy  Envision Racing 1'08.980 -
2 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'08.988 0.008
3 11  Lucas di Grassi  ROKiT Venturi Racing 1'09.559 0.579
4 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'10.515 1.535
5 23  Sébastien Buemi  Nissan e.dams 1'12.661 3.681
6 29  Alexander Sims  Mahindra Racing 1'13.220 4.24
7 4  Robin Frijns  Envision Racing 1'14.799 5.819
8 10  Sam Bird  Jaguar TCS Racing 1'14.998 6.018
9 48  Edoardo Mortara  ROKiT Venturi Racing 1'09.777 0.797
10 13  António Félix da Costa  DS Techeetah 1'12.464 3.484
11 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'09.810 0.83
12 30  Oliver Rowland  Mahindra Racing 1'12.613 3.633
13 27  Jake Dennis  Avalanche Andretti Formula E 1'09.937 0.957
14 9  Mitch Evans  Jaguar TCS Racing 1'12.693 3.713
15 22  Maximilian Günther  Nissan e.dams 1'10.022 1.042
16 25  Jean-Éric Vergne  DS Techeetah 1'13.598 4.618
17 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'10.084 1.104
18 33  Dan Ticktum  NIO 333 Formula E Team 1'13.716 4.736
19 99  Antonio Giovinazzi  Dragon / Penske Autosport 1'14.580 5.6
20 7  Sérgio Sette Câmara  Dragon / Penske Autosport - -
21 3  Oliver Turvey  NIO 333 Formula E Team 1'15.130 6.15
22 28  Oliver Askew  Avalanche Andretti Formula E 1'16.319 7.339
  • Oliver Askew: 3-place penalty for overspeeding under red flag

2021-2022 Season Formula E World Championship New York City ePrix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 48  Edoardo Mortara  ROKiT Venturi Racing 1'10.843 26 117.894
2 17  Nyck de Vries  Mercedes-EQ Formula E Team 1'10.860 0.017 10 117.866
3 9  Mitch Evans  Jaguar TCS Racing 1'10.984 0.141 18 117.66
4 25  Jean-Éric Vergne  DS Techeetah 1'11.006 0.163 21 117.623
5 5  Stoffel Vandoorne  Mercedes-EQ Formula E Team 1'11.012 0.169 21 117.613
6 11  Lucas di Grassi  ROKiT Venturi Racing 1'11.035 0.192 20 117.575
7 4  Robin Frijns  Envision Racing 1'11.075 0.232 17 117.509
8 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'11.096 0.253 18 117.474
9 37  Nick Cassidy  Envision Racing 1'11.279 0.436 10 117.173
10 30  Oliver Rowland  Mahindra Racing 1'11.305 0.462 8 117.13
11 13  António Félix da Costa  DS Techeetah 1'11.322 0.479 20 117.102
12 10  Sam Bird  Jaguar TCS Racing 1'11.328 0.485 17 117.092
13 22  Maximilian Günther  Nissan e.dams 1'11.338 0.495 20 117.076
14 27  Jake Dennis  Avalanche Andretti Formula E 1'11.410 0.567 14 116.958
15 36  André Lotterer  TAG Heuer Porsche Formula E Team 1'11.482 0.639 13 116.84
16 28  Oliver Askew  Avalanche Andretti Formula E 1'11.507 0.664 22 116.799
17 29  Alexander Sims  Mahindra Racing 1'11.544 0.701 19 116.739
18 23  Sébastien Buemi  Nissan e.dams 1'11.581 0.738 10 116.679
19 3  Oliver Turvey  NIO 333 Formula E Team 1'11.669 0.826 25 116.535
20 33  Dan Ticktum  NIO 333 Formula E Team 1'11.769 0.926 8 116.373


Copyright 2024 - FE.EnjoyF1.com
ver