•  

2022-2023 Season Formula E World Championship Berlin ePrix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 9  Mitch Evans  Jaguar TCS Racing 43 55'10.391
2 10  Sam Bird  Jaguar TCS Racing 43 55'12.241 1.85
3 7  Maximilian Günther  Maserati MSG Racing 43 55'13.129 2.738
4 16  Sébastien Buemi  Envision Racing 43 55'13.240 2.849
5 37  Nick Cassidy  Envision Racing 43 55'15.178 4.787
6 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 43 55'19.502 9.111
7 25  Jean-Éric Vergne  DS Penske 43 55'19.582 9.191
8 36  André Lotterer  Avalanche Andretti Formula E 43 55'19.895 9.504
9 48  Edoardo Mortara  Maserati MSG Racing 43 55'20.550 10.159
10 8  Oliver Rowland  Mahindra Racing 43 55'20.699 10.308
11 11  Lucas di Grassi  Mahindra Racing 43 55'29.840 19.449
12 23  Sacha Fenestraz  Nissan Formula E Team 43 55'31.940 21.549
13 17  Norman Nato  Nissan Formula E Team 43 55'34.952 24.561
14 4  Robin Frijns  ABT CUPRA Formula E Team 43 55'36.018 25.627
15 51  Nico Müller  ABT CUPRA Formula E Team 43 55'37.971 27.58
16 3  Sérgio Sette Câmara  NIO 333 Racing 43 55'45.238 34.847
17 58  René Rast  NEOM McLaren Formula E Team 42 56'00.591 1 lap /50.200
18 27  Jake Dennis  Avalanche Andretti Formula E 38 56'18.983 5 laps /1'08.592
RET 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 30 40'27.369 Accident damage
RET 33  Dan Ticktum  NIO 333 Racing 19 24'26.653 Accident
RET 1  Stoffel Vandoorne  DS Penske 19 24'27.012 Accident
RET 5  Jake Hughes  NEOM McLaren Formula E Team 19 24'27.579 Accident
  • André Lotterer: 5-second penalty for causing a collsion with car 25 at T10
  • René Rast: 5-second penalty for causing a collision with car 3 at T1
  • Jake Dennis: 5-second penalty for causing a collision with car 13 at T6

2022-2023 Season Formula E World Championship Berlin ePrix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 16  Sébastien Buemi  Envision Racing 1'05.605 -
2 10  Sam Bird  Jaguar TCS Racing 1'05.742 0.137
3 1  Stoffel Vandoorne  DS Penske 1'05.524 -0.081
4 33  Dan Ticktum  NIO 333 Racing 1'05.670 0.065
5 27  Jake Dennis  Avalanche Andretti Formula E 1'05.656 0.051
6 37  Nick Cassidy  Envision Racing 1'05.679 0.074
7 3  Sérgio Sette Câmara  NIO 333 Racing 1'05.761 0.156
8 7  Maximilian Günther  Maserati MSG Racing 1'05.878 0.273
9 9  Mitch Evans  Jaguar TCS Racing 1'06.265 0.66
10 25  Jean-Éric Vergne  DS Penske 1'06.193 0.588
11 48  Edoardo Mortara  Maserati MSG Racing 1'06.354 0.749
12 5  Jake Hughes  NEOM McLaren Formula E Team 1'06.309 0.704
13 36  André Lotterer  Avalanche Andretti Formula E 1'06.415 0.81
14 58  René Rast  NEOM McLaren Formula E Team 1'06.418 0.813
15 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'06.493 0.888
16 17  Norman Nato  Nissan Formula E Team 1'06.518 0.913
17 51  Nico Müller  ABT CUPRA Formula E Team 1'06.496 0.891
18 23  Sacha Fenestraz  Nissan Formula E Team 1'06.571 0.966
19 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'06.498 0.893
20 11  Lucas di Grassi  Mahindra Racing 1'06.574 0.969
21 8  Oliver Rowland  Mahindra Racing 1'07.104 1.499
22 4  Robin Frijns  ABT CUPRA Formula E Team 1'06.775 1.17

2022-2023 Season Formula E World Championship Berlin ePrix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 27  Jake Dennis  Avalanche Andretti Formula E 1'06.604 38 127.289
2 36  André Lotterer  Avalanche Andretti Formula E 1'07.269 0.665 34 126.031
3 37  Nick Cassidy  Envision Racing 1'07.295 0.691 40 125.982
4 16  Sébastien Buemi  Envision Racing 1'07.390 0.786 36 125.805
5 9  Mitch Evans  Jaguar TCS Racing 1'07.458 0.854 40 125.678
6 7  Maximilian Günther  Maserati MSG Racing 1'07.537 0.933 38 125.531
7 8  Oliver Rowland  Mahindra Racing 1'07.632 1.028 42 125.354
8 10  Sam Bird  Jaguar TCS Racing 1'07.663 1.059 37 125.297
9 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'07.708 1.104 34 125.214
10 23  Sacha Fenestraz  Nissan Formula E Team 1'07.734 1.13 35 125.166
11 25  Jean-Éric Vergne  DS Penske 1'07.782 1.178 36 125.077
12 48  Edoardo Mortara  Maserati MSG Racing 1'07.915 1.311 36 124.832
13 17  Norman Nato  Nissan Formula E Team 1'08.020 1.416 27 124.639
14 11  Lucas di Grassi  Mahindra Racing 1'08.190 1.586 33 124.329
15 4  Robin Frijns  ABT CUPRA Formula E Team 1'08.278 1.674 32 124.168
16 51  Nico Müller  ABT CUPRA Formula E Team 1'08.343 1.739 28 124.05
17 58  René Rast  NEOM McLaren Formula E Team 1'08.359 1.755 37 124.021
18 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'08.393 1.789 27 123.96
19 3  Sérgio Sette Câmara  NIO 333 Racing 1'08.860 2.256 33 123.119
20 1  Stoffel Vandoorne  DS Penske 1'08.926 2.322 15 123.001
21 5  Jake Hughes  NEOM McLaren Formula E Team 1'09.129 2.525 16 122.64
22 33  Dan Ticktum  NIO 333 Racing 1'09.658 3.054 6 121.708


Copyright 2024 - FE.EnjoyF1.com
ver