•  

2022-2023 Season Formula E World Championship Diriyah ePrix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 39 47'45.567
2 27  Jake Dennis  Avalanche Andretti Formula E 39 47'46.098 0.531
3 10  Sam Bird  Jaguar TCS Racing 39 47'49.093 3.526
4 16  Sébastien Buemi  Envision Racing 39 47'51.615 6.048
5 58  René Rast  NEOM McLaren Formula E Team 39 47'53.038 7.471
6 37  Nick Cassidy  Envision Racing 39 47'53.181 7.614
7 25  Jean-Éric Vergne  DS Penske 39 47'57.961 12.394
8 5  Jake Hughes  NEOM McLaren Formula E Team 39 48'00.754 15.187
9 36  André Lotterer  Avalanche Andretti Formula E 39 48'01.130 15.563
10 9  Mitch Evans  Jaguar TCS Racing 39 48'03.481 17.914
11 1  Stoffel Vandoorne  DS Penske 39 48'11.874 26.307
12 17  Norman Nato  Nissan Formula E Team 39 48'12.637 27.07
13 11  Lucas di Grassi  Mahindra Racing 39 48'14.366 28.799
14 33  Dan Ticktum  NIO 333 Racing 39 48'22.885 37.318
15 3  Sérgio Sette Câmara  NIO 333 Racing 39 48'30.601 45.034
16 4  Kelvin van der Linde  ABT CUPRA Formula E Team 39 48'45.702 1'00.135
17 23  Sacha Fenestraz  Nissan Formula E Team 39 48'55.114 1'09.547
18 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 38 48'22.025 1 lap /36.458
19 8  Oliver Rowland  Mahindra Racing 38 48'38.092 1 lap /52.525
RET 48  Edoardo Mortara  Maserati MSG Racing 32 40'12.453 Accident damage
RET 51  Nico Müller  ABT CUPRA Formula E Team 13 17'25.216 Mechanical
WD 7  Maximilian Günther  Maserati MSG Racing 0 - Withdrawn
  • Mitch Evans: 5-second penalty for forcing Rene Rast off track at turn 18

2022-2023 Season Formula E World Championship Diriyah ePrix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 16  Sébastien Buemi  Envision Racing 1'09.435 -
2 5  Jake Hughes  NEOM McLaren Formula E Team 1'09.495 0.06
3 10  Sam Bird  Jaguar TCS Racing 1'09.462 0.027
4 33  Dan Ticktum  NIO 333 Racing 1'10.246 0.811
5 58  René Rast  NEOM McLaren Formula E Team 1'09.729 0.294
6 9  Mitch Evans  Jaguar TCS Racing 1'10.039 0.604
7 11  Lucas di Grassi  Mahindra Racing 1'10.052 0.617
8 8  Oliver Rowland  Mahindra Racing 1'10.114 0.679
9 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'10.407 0.972
10 37  Nick Cassidy  Envision Racing 1'10.829 1.394
11 27  Jake Dennis  Avalanche Andretti Formula E 1'10.903 1.468
12 25  Jean-Éric Vergne  DS Penske 1'10.602 1.167
13 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'10.940 1.505
14 3  Sérgio Sette Câmara  NIO 333 Racing 1'10.598 1.163
15 36  André Lotterer  Avalanche Andretti Formula E 1'10.607 1.172
16 17  Norman Nato  Nissan Formula E Team 1'10.985 1.55
17 1  Stoffel Vandoorne  DS Penske 1'10.636 1.201
18 23  Sacha Fenestraz  Nissan Formula E Team 1'11.073 1.638
19 4  Kelvin van der Linde  ABT CUPRA Formula E Team 1'11.048 1.613
20 48  Edoardo Mortara  Maserati MSG Racing 1'11.708 2.273
21 51  Nico Müller  ABT CUPRA Formula E Team - -
7  Maximilian Günther  Maserati MSG Racing - -
  • Sérgio Sette Câmara: 3-place penalty for impeding Pascal Wehrlein at turn 21

2022-2023 Season Formula E World Championship Diriyah ePrix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 58  René Rast  NEOM McLaren Formula E Team 1'10.117 17 128.1
2 27  Jake Dennis  Avalanche Andretti Formula E 1'10.160 0.043 37 128.021
3 37  Nick Cassidy  Envision Racing 1'10.229 0.112 20 127.895
4 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'10.378 0.261 37 127.625
5 17  Norman Nato  Nissan Formula E Team 1'10.418 0.301 34 127.552
6 36  André Lotterer  Avalanche Andretti Formula E 1'10.514 0.397 19 127.378
7 25  Jean-Éric Vergne  DS Penske 1'10.524 0.407 21 127.36
8 9  Mitch Evans  Jaguar TCS Racing 1'10.708 0.591 28 127.029
9 1  Stoffel Vandoorne  DS Penske 1'10.759 0.642 32 126.937
10 5  Jake Hughes  NEOM McLaren Formula E Team 1'10.776 0.659 28 126.907
11 10  Sam Bird  Jaguar TCS Racing 1'10.844 0.727 38 126.785
12 16  Sébastien Buemi  Envision Racing 1'10.911 0.794 29 126.665
13 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'10.922 0.805 36 126.646
14 23  Sacha Fenestraz  Nissan Formula E Team 1'11.014 0.897 38 126.482
15 11  Lucas di Grassi  Mahindra Racing 1'11.099 0.982 18 126.33
16 3  Sérgio Sette Câmara  NIO 333 Racing 1'11.203 1.086 10 126.146
17 4  Kelvin van der Linde  ABT CUPRA Formula E Team 1'11.344 1.227 17 125.897
18 48  Edoardo Mortara  Maserati MSG Racing 1'11.364 1.247 12 125.861
19 33  Dan Ticktum  NIO 333 Racing 1'11.387 1.27 17 125.821
20 8  Oliver Rowland  Mahindra Racing 1'11.418 1.301 38 125.766
21 51  Nico Müller  ABT CUPRA Formula E Team 1'12.350 2.233 11 124.146


Copyright 2024 - FE.EnjoyF1.com
ver