•  

2022-2023 Season Formula E World Championship Jakarta ePrix 1 Race

Pos No. Driver Entrant Laps Time Delay
1 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 36 42'21.995
2 27  Jake Dennis  Avalanche Andretti Formula E 36 42'22.472 0.477
3 7  Maximilian Günther  Maserati MSG Racing 36 42'23.408 1.413
4 1  Stoffel Vandoorne  DS Penske 36 42'25.866 3.871
5 25  Jean-Éric Vergne  DS Penske 36 42'26.981 4.986
6 48  Edoardo Mortara  Maserati MSG Racing 36 42'27.582 5.587
7 37  Nick Cassidy  Envision Racing 36 42'27.977 5.982
8 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 36 42'42.131 20.136
9 4  Robin Frijns  ABT CUPRA Formula E Team 36 42'43.682 21.687
10 5  Jake Hughes  NEOM McLaren Formula E Team 36 42'45.351 23.356
11 51  Nico Müller  ABT CUPRA Formula E Team 36 42'45.787 23.792
12 17  Norman Nato  Nissan Formula E Team 36 42'47.157 25.162
13 33  Dan Ticktum  NIO 333 Racing 36 42'50.819 28.824
14 11  Lucas di Grassi  Mahindra Racing 36 42'51.490 29.495
15 58  René Rast  NEOM McLaren Formula E Team 36 42'51.997 30.002
16 36  David Beckmann  Avalanche Andretti Formula E 36 42'53.074 31.079
17 3  Sérgio Sette Câmara  NIO 333 Racing 36 42'54.097 32.102
18 8  Roberto Merhi  Mahindra Racing 36 43'08.657 46.662
19 23  Sacha Fenestraz  Nissan Formula E Team 36 43'10.817 48.822
20 10  Sam Bird  Jaguar TCS Racing 36 43'36.067 1'14.072
21 16  Sébastien Buemi  Envision Racing 36 43'40.076 1'18.081
RET 9  Mitch Evans  Jaguar TCS Racing 33 39'07.961 Accident
  • René Rast: 5-second penalty for causing a collision with Sam Bird in T3
  • Sacha Fenestraz: Drive-through penalty for power usage over regulatory limit of 300kW, converted in 18-second penalty
  • Sam Bird: 5-second penalty for causing a collision with Mitch Evans in T1
  • Sébastien Buemi: Drive-through penalty for activating the Attack Mode too early, converted in 18-second penalty

2022-2023 Season Formula E World Championship Jakarta ePrix 1 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 7  Maximilian Günther  Maserati MSG Racing 1'08.141 -
2 27  Jake Dennis  Avalanche Andretti Formula E 1'08.482 0.341
3 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'08.646 0.505
4 25  Jean-Éric Vergne  DS Penske 1'08.740 0.599
5 1  Stoffel Vandoorne  DS Penske 1'08.588 0.447
6 48  Edoardo Mortara  Maserati MSG Racing 1'08.704 0.563
7 4  Robin Frijns  ABT CUPRA Formula E Team 1'08.957 0.816
8 58  René Rast  NEOM McLaren Formula E Team 1'09.205 1.064
9 51  Nico Müller  ABT CUPRA Formula E Team 1'09.191 1.05
10 37  Nick Cassidy  Envision Racing 1'09.273 1.132
11 9  Mitch Evans  Jaguar TCS Racing 1'09.202 1.061
12 23  Sacha Fenestraz  Nissan Formula E Team 1'09.333 1.192
13 16  Sébastien Buemi  Envision Racing 1'09.216 1.075
14 33  Dan Ticktum  NIO 333 Racing 1'09.339 1.198
15 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'09.280 1.139
16 10  Sam Bird  Jaguar TCS Racing 1'09.410 1.269
17 17  Norman Nato  Nissan Formula E Team 1'09.405 1.264
18 3  Sérgio Sette Câmara  NIO 333 Racing 1'09.645 1.504
19 36  David Beckmann  Avalanche Andretti Formula E 1'09.470 1.329
20 5  Jake Hughes  NEOM McLaren Formula E Team 1'09.933 1.792
21 11  Lucas di Grassi  Mahindra Racing 1'09.562 1.421
22 8  Roberto Merhi  Mahindra Racing 1'10.560 2.419

2022-2023 Season Formula E World Championship Jakarta ePrix 1 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 16  Sébastien Buemi  Envision Racing 1'09.755 35 122.313
2 37  Nick Cassidy  Envision Racing 1'09.797 0.042 10 122.24
3 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'09.813 0.058 12 122.212
4 27  Jake Dennis  Avalanche Andretti Formula E 1'09.824 0.069 18 122.192
5 10  Sam Bird  Jaguar TCS Racing 1'09.914 0.159 31 122.035
6 7  Maximilian Günther  Maserati MSG Racing 1'09.964 0.209 9 121.948
7 58  René Rast  NEOM McLaren Formula E Team 1'10.008 0.253 27 121.871
8 1  Stoffel Vandoorne  DS Penske 1'10.020 0.265 12 121.85
9 25  Jean-Éric Vergne  DS Penske 1'10.048 0.293 15 121.802
10 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'10.063 0.308 14 121.776
11 48  Edoardo Mortara  Maserati MSG Racing 1'10.088 0.333 26 121.732
12 5  Jake Hughes  NEOM McLaren Formula E Team 1'10.125 0.37 33 121.668
13 9  Mitch Evans  Jaguar TCS Racing 1'10.153 0.398 23 121.619
14 17  Norman Nato  Nissan Formula E Team 1'10.161 0.406 35 121.606
15 51  Nico Müller  ABT CUPRA Formula E Team 1'10.271 0.516 34 121.415
16 23  Sacha Fenestraz  Nissan Formula E Team 1'10.314 0.559 14 121.341
17 3  Sérgio Sette Câmara  NIO 333 Racing 1'10.341 0.586 15 121.294
18 36  David Beckmann  Avalanche Andretti Formula E 1'10.344 0.589 15 121.289
19 4  Robin Frijns  ABT CUPRA Formula E Team 1'10.397 0.642 16 121.198
20 33  Dan Ticktum  NIO 333 Racing 1'10.410 0.655 17 121.175
21 11  Lucas di Grassi  Mahindra Racing 1'10.423 0.668 28 121.153
22 8  Roberto Merhi  Mahindra Racing 1'10.707 0.952 10 120.666


Copyright 2024 - FE.EnjoyF1.com
ver