•  

2022-2023 Season Formula E World Championship Jakarta ePrix 2 Race

Pos No. Driver Entrant Laps Time Delay
1 7  Maximilian Günther  Maserati MSG Racing 38 44'57.285
2 27  Jake Dennis  Avalanche Andretti Formula E 38 45'00.107 2.822
3 9  Mitch Evans  Jaguar TCS Racing 38 45'15.783 18.498
4 23  Sacha Fenestraz  Nissan Formula E Team 38 45'16.592 19.307
5 17  Norman Nato  Nissan Formula E Team 38 45'17.209 19.924
6 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 38 45'17.393 20.108
7 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 38 45'17.806 20.521
8 48  Edoardo Mortara  Maserati MSG Racing 38 45'18.281 20.996
9 1  Stoffel Vandoorne  DS Penske 38 45'23.915 26.63
10 16  Sébastien Buemi  Envision Racing 38 45'24.558 27.273
11 33  Dan Ticktum  NIO 333 Racing 38 45'25.899 28.614
12 51  Nico Müller  ABT CUPRA Formula E Team 38 45'26.072 28.787
13 4  Robin Frijns  ABT CUPRA Formula E Team 38 45'26.410 29.125
14 11  Lucas di Grassi  Mahindra Racing 38 45'26.815 29.53
15 58  René Rast  NEOM McLaren Formula E Team 38 45'27.955 30.67
16 25  Jean-Éric Vergne  DS Penske 38 45'53.883 56.598
17 8  Roberto Merhi  Mahindra Racing 38 46'03.930 1'06.645
18 37  Nick Cassidy  Envision Racing 38 46'04.164 1'06.879
RET 5  Jake Hughes  NEOM McLaren Formula E Team 36 43'21.443 Technical
RET 36  David Beckmann  Avalanche Andretti Formula E 5 6'10.937 Accident
DNS 10  Sam Bird  Jaguar TCS Racing 0 - Not started
DNS 3  Sérgio Sette Câmara  NIO 333 Racing 0 - Not started

2022-2023 Season Formula E World Championship Jakarta ePrix 2 Race Starting Grid

Pos No. Driver Entrant Time Delay
1 7  Maximilian Günther  Maserati MSG Racing 1'07.753 -
2 27  Jake Dennis  Avalanche Andretti Formula E 1'08.338 0.585
3 9  Mitch Evans  Jaguar TCS Racing 1'08.077 0.324
4 48  Edoardo Mortara  Maserati MSG Racing 1'08.443 0.69
5 1  Stoffel Vandoorne  DS Penske 1'08.289 0.536
6 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'08.450 0.697
7 23  Sacha Fenestraz  Nissan Formula E Team 1'08.664 0.911
8 5  Jake Hughes  NEOM McLaren Formula E Team 1'08.962 1.209
9 25  Jean-Éric Vergne  DS Penske 1'08.603 0.85
10 37  Nick Cassidy  Envision Racing 1'08.623 0.87
11 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'08.609 0.856
12 17  Norman Nato  Nissan Formula E Team 1'08.681 0.928
13 16  Sébastien Buemi  Envision Racing 1'08.733 0.98
14 10  Sam Bird  Jaguar TCS Racing 1'08.792 1.039
15 3  Sérgio Sette Câmara  NIO 333 Racing 1'08.796 1.043
16 58  René Rast  NEOM McLaren Formula E Team 1'08.805 1.052
17 51  Nico Müller  ABT CUPRA Formula E Team 1'08.924 1.171
18 36  David Beckmann  Avalanche Andretti Formula E 1'08.840 1.087
19 11  Lucas di Grassi  Mahindra Racing 1'09.048 1.295
20 33  Dan Ticktum  NIO 333 Racing 1'08.904 1.151
21 8  Roberto Merhi  Mahindra Racing 1'09.489 1.736
22 4  Robin Frijns  ABT CUPRA Formula E Team 1'08.937 1.184

2022-2023 Season Formula E World Championship Jakarta ePrix 2 Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 27  Jake Dennis  Avalanche Andretti Formula E 1'09.171 33 123.346
2 25  Jean-Éric Vergne  DS Penske 1'09.364 0.193 31 123.003
3 7  Maximilian Günther  Maserati MSG Racing 1'09.371 0.2 35 122.99
4 37  Nick Cassidy  Envision Racing 1'09.585 0.414 32 122.612
5 33  Dan Ticktum  NIO 333 Racing 1'09.880 0.709 23 122.095
6 23  Sacha Fenestraz  Nissan Formula E Team 1'09.918 0.747 33 122.028
7 17  Norman Nato  Nissan Formula E Team 1'09.937 0.766 18 121.995
8 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'09.996 0.825 18 121.892
9 1  Stoffel Vandoorne  DS Penske 1'10.133 0.962 15 121.654
10 9  Mitch Evans  Jaguar TCS Racing 1'10.137 0.966 22 121.647
11 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'10.169 0.998 34 121.592
12 48  Edoardo Mortara  Maserati MSG Racing 1'10.171 1 16 121.588
13 11  Lucas di Grassi  Mahindra Racing 1'10.196 1.025 7 121.545
14 16  Sébastien Buemi  Envision Racing 1'10.275 1.104 27 121.408
15 8  Roberto Merhi  Mahindra Racing 1'10.385 1.214 8 121.219
16 51  Nico Müller  ABT CUPRA Formula E Team 1'10.405 1.234 35 121.184
17 4  Robin Frijns  ABT CUPRA Formula E Team 1'10.500 1.329 17 121.021
18 58  René Rast  NEOM McLaren Formula E Team 1'10.595 1.424 26 120.858
19 5  Jake Hughes  NEOM McLaren Formula E Team 1'10.790 1.619 6 120.525
20 36  David Beckmann  Avalanche Andretti Formula E 1'11.072 1.901 5 120.047


Copyright 2024 - FE.EnjoyF1.com
ver