•  

2022-2023 Season Formula E World Championship Portland ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 37  Nick Cassidy  Envision Racing 32 50'40.629
2 27  Jake Dennis  Avalanche Andretti Formula E 32 50'40.923 0.294
3 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 32 50'41.769 1.14
4 9  Mitch Evans  Jaguar TCS Racing 32 50'42.387 1.758
5 16  Sébastien Buemi  Envision Racing 32 50'42.849 2.22
6 7  Maximilian Günther  Maserati MSG Racing 32 50'42.936 2.307
7 11  Lucas di Grassi  Mahindra Racing 32 50'43.611 2.982
8 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 32 50'44.313 3.684
9 17  Norman Nato  Nissan Formula E Team 32 50'44.590 3.961
10 4  Robin Frijns  ABT CUPRA Formula E Team 32 50'44.929 4.3
11 25  Jean-Éric Vergne  DS Penske 32 50'45.347 4.718
12 1  Stoffel Vandoorne  DS Penske 32 50'45.611 4.982
13 33  Dan Ticktum  NIO 333 Racing 32 50'46.099 5.47
14 58  René Rast  NEOM McLaren Formula E Team 32 50'46.744 6.115
15 23  Sacha Fenestraz  Nissan Formula E Team 32 50'47.328 6.699
16 3  Sérgio Sette Câmara  NIO 333 Racing 32 50'47.796 7.167
17 10  Sam Bird  Jaguar TCS Racing 32 50'48.267 7.638
18 5  Jake Hughes  NEOM McLaren Formula E Team 32 50'53.606 12.977
19 36  André Lotterer  Avalanche Andretti Formula E 32 50'56.680 16.051
RET 48  Edoardo Mortara  Maserati MSG Racing 29 47'05.797 Accident damage
RET 51  Nico Müller  ABT CUPRA Formula E Team 9 15'07.181 Accident
RET 8  Roberto Merhi  Mahindra Racing 3 4'08.474 Battery
  • Sam Bird: 5-second penalty for forcing can 7 off track at T7
  • Nico Müller: 5-second penalty for leaving the track

2022-2023 Season Formula E World Championship Portland ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 27  Jake Dennis  Avalanche Andretti Formula E 1'08.931 -
2 23  Sacha Fenestraz  Nissan Formula E Team 1'09.010 0.079
3 17  Norman Nato  Nissan Formula E Team 1'09.264 0.333
4 58  René Rast  NEOM McLaren Formula E Team 1'09.374 0.443
5 7  Maximilian Günther  Maserati MSG Racing 1'09.160 0.229
6 5  Jake Hughes  NEOM McLaren Formula E Team 1'09.385 0.454
7 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'09.453 0.522
8 36  André Lotterer  Avalanche Andretti Formula E 1'09.997 1.066
9 4  Robin Frijns  ABT CUPRA Formula E Team 1'10.043 1.112
10 37  Nick Cassidy  Envision Racing 1'10.282 1.351
11 48  Edoardo Mortara  Maserati MSG Racing 1'10.050 1.119
12 51  Nico Müller  ABT CUPRA Formula E Team 1'10.282 1.351
13 11  Lucas di Grassi  Mahindra Racing 1'10.307 1.376
14 33  Dan Ticktum  NIO 333 Racing 1'10.378 1.447
15 10  Sam Bird  Jaguar TCS Racing 1'10.395 1.464
16 16  Sébastien Buemi  Envision Racing 1'10.440 1.509
17 8  Roberto Merhi  Mahindra Racing 1'10.482 1.551
18 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'10.499 1.568
19 3  Sérgio Sette Câmara  NIO 333 Racing 1'10.536 1.605
20 9  Mitch Evans  Jaguar TCS Racing - -
21 25  Jean-Éric Vergne  DS Penske 1'09.240 0.309
22 1  Stoffel Vandoorne  DS Penske 1'10.227 1.296
  • Jean-Éric Vergne: Started from the pit lane
  • Stoffel Vandoorne: Started from the pit lane

2022-2023 Season Formula E World Championship Portland ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 9  Mitch Evans  Jaguar TCS Racing 1'11.216 27 161.255
2 27  Jake Dennis  Avalanche Andretti Formula E 1'11.401 0.185 24 160.838
3 23  Sacha Fenestraz  Nissan Formula E Team 1'11.495 0.279 25 160.626
4 11  Lucas di Grassi  Mahindra Racing 1'11.496 0.28 25 160.624
5 16  Sébastien Buemi  Envision Racing 1'11.533 0.317 27 160.541
6 58  René Rast  NEOM McLaren Formula E Team 1'11.562 0.346 27 160.476
7 48  Edoardo Mortara  Maserati MSG Racing 1'11.656 0.44 24 160.265
8 37  Nick Cassidy  Envision Racing 1'11.731 0.515 31 160.098
9 33  Dan Ticktum  NIO 333 Racing 1'11.746 0.53 24 160.064
10 94  Pascal Wehrlein  TAG Heuer Porsche Formula E Team 1'11.774 0.558 24 160.002
11 17  Norman Nato  Nissan Formula E Team 1'11.774 0.558 32 160.002
12 1  Stoffel Vandoorne  DS Penske 1'11.791 0.575 25 159.964
13 4  Robin Frijns  ABT CUPRA Formula E Team 1'11.819 0.603 32 159.901
14 13  António Félix da Costa  TAG Heuer Porsche Formula E Team 1'11.839 0.623 31 159.857
15 7  Maximilian Günther  Maserati MSG Racing 1'11.863 0.647 31 159.804
16 25  Jean-Éric Vergne  DS Penske 1'11.876 0.66 32 159.775
17 10  Sam Bird  Jaguar TCS Racing 1'11.990 0.774 26 159.522
18 3  Sérgio Sette Câmara  NIO 333 Racing 1'12.118 0.902 28 159.239
19 5  Jake Hughes  NEOM McLaren Formula E Team 1'12.141 0.925 28 159.188
20 36  André Lotterer  Avalanche Andretti Formula E 1'12.183 0.967 24 159.095
21 51  Nico Müller  ABT CUPRA Formula E Team 1'17.592 6.376 9 148.004
22 8  Roberto Merhi  Mahindra Racing 1'19.539 8.323 3 144.382


Copyright 2024 - FE.EnjoyF1.com
ver