•  

2023-2024 Season Formula E World Championship Berlin ePrix Race 2

Pos No. Driver Entrant Laps Time Delay
1 13 António Félix da Costa TAG Heuer Porsche Formula E Team 41 47'55.043 0
2 37 Nick Cassidy Jaguar TCS Racing 41 47'55.734 0.691
3 22 Oliver Rowland Nissan Formula E Team 41 47'57.863 2.82
4 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 41 47'59.190 4.147
5 1 Jake Dennis Andretti Formula E 41 47'59.591 4.548
6 9 Mitch Evans Jaguar TCS Racing 41 47'59.996 4.953
7 18 Jehan Daruvala Maserati MSG Racing 41 48'01.075 6.032
8 8 Taylor Barnard NEOM McLaren Formula E Team 41 48'01.741 6.698
9 4 Joel Eriksson Envision Racing 41 48'02.162 7.119
10 25 Jean-Éric Vergne DS Penske 41 48'02.400 7.357
11 11 Lucas di Grassi ABT CUPRA Formula E Team 41 48'03.247 8.204
12 5 Jake Hughes NEOM McLaren Formula E Team 41 48'05.392 10.349
13 3 Sérgio Sette Câmara ERT Formula E Team 41 48'05.446 10.403
14 16 Paul Aron Envision Racing 41 48'06.167 11.124
15 51 Kelvin van der Linde ABT CUPRA Formula E Team 41 48'06.823 11.78
16 48 Edoardo Mortara Mahindra Racing 41 48'07.186 12.143
17 33 Dan Ticktum ERT Formula E Team 41 48'07.685 12.642
18 21 Jordan King Mahindra Racing 41 48'11.537 16.494
19 17 Norman Nato Andretti Formula E 41 48'15.894 20.851
20 2 Stoffel Vandoorne DS Penske 41 48'31.796 36.753
RET 23 Sacha Fenestraz Nissan Formula E Team 24 27'50.921 Retirement
RET 7 Maximilian Günther Maserati MSG Racing 10 11'15.675 Retirement

2023-2024 Season Formula E World Championship Berlin ePrix Race 2 Starting Grid

Pos No. Driver Entrant Time Delay
1 1 Jake Dennis Andretti Formula E 1'01.819 -
2 37 Nick Cassidy Jaguar TCS Racing 1'02.050 0.231
3 17 Norman Nato Andretti Formula E 1'02.110 0.291
4 9 Mitch Evans Jaguar TCS Racing 1'02.218 0.399
5 7 Maximilian Günther Maserati MSG Racing 1'02.165 0.346
6 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 1'02.217 0.398
7 48 Edoardo Mortara Mahindra Racing 1'02.248 0.429
8 2 Stoffel Vandoorne DS Penske - -
9 25 Jean-Éric Vergne DS Penske 1'02.610 0.791
10 13 António Félix da Costa TAG Heuer Porsche Formula E Team 1'02.717 0.898
11 4 Joel Eriksson Envision Racing 1'02.670 0.851
12 11 Lucas di Grassi ABT CUPRA Formula E Team 1'02.729 0.91
13 18 Jehan Daruvala Maserati MSG Racing 1'02.693 0.874
14 5 Jake Hughes NEOM McLaren Formula E Team 1'02.754 0.935
15 3 Sérgio Sette Câmara ERT Formula E Team 1'02.761 0.942
16 22 Oliver Rowland Nissan Formula E Team 1'02.757 0.938
17 23 Sacha Fenestraz Nissan Formula E Team 1'02.827 1.008
18 8 Taylor Barnard NEOM McLaren Formula E Team 1'02.916 1.097
19 16 Paul Aron Envision Racing 1'02.918 1.099
20 21 Jordan King Mahindra Racing 1'03.034 1.215
21 51 Kelvin van der Linde ABT CUPRA Formula E Team 1'02.969 1.15
22 33 Dan Ticktum ERT Formula E Team 1'02.789 0.97

2023-2024 Season Formula E World Championship Berlin ePrix Race 2 Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 17 Norman Nato Andretti Formula E 1'03.553 0 29 132.72
2 37 Nick Cassidy Jaguar TCS Racing 1'03.728 0.175 40 132.356
3 33 Dan Ticktum ERT Formula E Team 1'03.934 0.381 16 131.929
4 51 Kelvin van der Linde ABT CUPRA Formula E Team 1'04.040 0.487 17 131.711
5 13 António Félix da Costa TAG Heuer Porsche Formula E Team 1'04.045 0.492 39 131.701
6 1 Jake Dennis Andretti Formula E 1'04.062 0.509 39 131.666
7 16 Paul Aron Envision Racing 1'04.079 0.526 17 131.631
8 22 Oliver Rowland Nissan Formula E Team 1'04.165 0.612 24 131.454
9 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 1'04.193 0.64 39 131.397
10 8 Taylor Barnard NEOM McLaren Formula E Team 1'04.204 0.651 15 131.374
11 4 Joel Eriksson Envision Racing 1'04.206 0.653 38 131.37
12 5 Jake Hughes NEOM McLaren Formula E Team 1'04.212 0.659 15 131.358
13 25 Jean-Éric Vergne DS Penske 1'04.217 0.664 38 131.348
14 9 Mitch Evans Jaguar TCS Racing 1'04.317 0.764 38 131.144
15 3 Sérgio Sette Câmara ERT Formula E Team 1'04.358 0.805 16 131.06
16 18 Jehan Daruvala Maserati MSG Racing 1'04.374 0.821 38 131.028
17 11 Lucas di Grassi ABT CUPRA Formula E Team 1'04.387 0.834 40 131.001
18 21 Jordan King Mahindra Racing 1'04.466 0.913 16 130.841
19 48 Edoardo Mortara Mahindra Racing 1'04.593 1.04 39 130.583
20 23 Sacha Fenestraz Nissan Formula E Team 1'04.769 1.216 15 130.228
21 2 Stoffel Vandoorne DS Penske 1'04.827 1.274 29 130.112
22 7 Maximilian Günther Maserati MSG Racing 1'05.345 1.792 10 129.081


Copyright 2024 - FE.EnjoyF1.com
ver