•  

2023-2024 Season Formula E World Championship Portland ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 13 António Félix da Costa TAG Heuer Porsche Formula E Team 27 34'00.097 0
2 4 Robin Frijns Envision Racing 27 34'00.512 0.415
3 25 Jean-Éric Vergne DS Penske 27 34'01.537 1.44
4 48 Edoardo Mortara Mahindra Racing 27 34'01.798 1.701
5 51 Nico Müller ABT CUPRA Formula E Team 27 34'02.183 2.086
6 1 Jake Dennis Andretti Formula E 27 34'02.731 2.634
7 8 Sam Bird NEOM McLaren Formula E Team 27 34'02.955 2.858
8 9 Mitch Evans Jaguar TCS Racing 27 34'04.604 4.507
9 2 Stoffel Vandoorne DS Penske 27 34'05.280 5.183
10 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 27 34'05.750 5.653
11 11 Lucas di Grassi ABT CUPRA Formula E Team 27 34'06.422 6.325
12 21 Nyck de Vries Mahindra Racing 27 34'06.574 6.477
13 17 Norman Nato Andretti Formula E 27 34'06.584 6.487
14 3 Sérgio Sette Câmara ERT Formula E Team 27 34'06.954 6.857
15 23 Sacha Fenestraz Nissan Formula E Team 27 34'08.783 8.686
16 18 Jehan Daruvala Maserati MSG Racing 27 34'09.128 9.031
17 33 Dan Ticktum ERT Formula E Team 27 34'09.283 9.186
18 22 Caio Collet Nissan Formula E Team 27 34'15.102 15.005
19 37 Nick Cassidy Jaguar TCS Racing 27 34'15.542 15.445
20 16 Sébastien Buemi Envision Racing 27 34'58.506 58.409
21 5 Jake Hughes NEOM McLaren Formula E Team 26 34'24.807 1 lap /24.710
RET 7 Maximilian Günther Maserati MSG Racing 22 28'00.508 Retirement
  • Mitch Evans: 5-second penalty for causing a collision with Jake Hughes

2023-2024 Season Formula E World Championship Portland ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 9 Mitch Evans Jaguar TCS Racing 1'08.820 -
2 5 Jake Hughes NEOM McLaren Formula E Team 1'08.925 0.105
3 4 Robin Frijns Envision Racing 1'09.090 0.27
4 13 António Félix da Costa TAG Heuer Porsche Formula E Team 1'08.924 0.104
5 33 Dan Ticktum ERT Formula E Team 1'09.109 0.289
6 48 Edoardo Mortara Mahindra Racing 1'27.183 18.363
7 51 Nico Müller ABT CUPRA Formula E Team 1'09.998 1.178
8 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 1'09.899 1.079
9 1 Jake Dennis Andretti Formula E 1'10.001 1.181
10 37 Nick Cassidy Jaguar TCS Racing 1'10.036 1.216
11 17 Norman Nato Andretti Formula E 1'09.016 0.196
12 11 Lucas di Grassi ABT CUPRA Formula E Team 1'09.357 0.537
13 22 Caio Collet Nissan Formula E Team 1'10.036 1.216
14 25 Jean-Éric Vergne DS Penske 1'10.157 1.337
15 23 Sacha Fenestraz Nissan Formula E Team 1'10.062 1.242
16 2 Stoffel Vandoorne DS Penske 1'10.098 1.278
17 7 Maximilian Günther Maserati MSG Racing 1'10.345 1.525
18 18 Jehan Daruvala Maserati MSG Racing 1'10.127 1.307
19 8 Sam Bird NEOM McLaren Formula E Team 1'10.263 1.443
20 21 Nyck de Vries Mahindra Racing 1'10.201 1.381
21 3 Sérgio Sette Câmara ERT Formula E Team 1'10.803 1.983
22 16 Sébastien Buemi Envision Racing 1'10.017 1.197
  • Norman Nato: 10-place penalty for a 3rd reprimand for a driving infringement
  • Lucas di Grassi: 3-place penalty for forcing Dan Ticktum off the track in the previous race
  • Lucas di Grassi: 3-place penalty for forcing Jehan Daruvala off the track in the previous race
  • Sam Bird: 5-place penalty for causing a collision with Nyck de Vries in the previous race
  • Nyck de Vries: 3-place penalty for forcing Jehan Daruvala off the track in the previous race
  • S.Sette Câmara: 3-place penalty for impeding another driver in qualifying
  • Sébastien Buemi: 20-place penalty for replacing the E-Motor in excess of limit

2023-2024 Season Formula E World Championship Portland ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 5 Jake Hughes NEOM McLaren Formula E Team 1'11.327 0 26 161.004
2 9 Mitch Evans Jaguar TCS Racing 1'11.588 0.261 27 160.417
3 13 António Félix da Costa TAG Heuer Porsche Formula E Team 1'11.806 0.479 27 159.93
4 4 Robin Frijns Envision Racing 1'11.835 0.508 27 159.866
5 22 Caio Collet Nissan Formula E Team 1'12.047 0.72 26 159.395
6 1 Jake Dennis Andretti Formula E 1'12.061 0.734 27 159.364
7 18 Jehan Daruvala Maserati MSG Racing 1'12.169 0.842 24 159.126
8 48 Edoardo Mortara Mahindra Racing 1'12.242 0.915 27 158.965
9 25 Jean-Éric Vergne DS Penske 1'12.251 0.924 27 158.945
10 51 Nico Müller ABT CUPRA Formula E Team 1'12.270 0.943 27 158.904
11 23 Sacha Fenestraz Nissan Formula E Team 1'12.364 1.037 18 158.697
12 17 Norman Nato Andretti Formula E 1'12.420 1.093 24 158.574
13 16 Sébastien Buemi Envision Racing 1'12.496 1.169 24 158.408
14 37 Nick Cassidy Jaguar TCS Racing 1'12.566 1.239 24 158.255
15 8 Sam Bird NEOM McLaren Formula E Team 1'12.598 1.271 27 158.186
16 3 Sérgio Sette Câmara ERT Formula E Team 1'12.615 1.288 25 158.149
17 33 Dan Ticktum ERT Formula E Team 1'12.628 1.301 24 158.12
18 2 Stoffel Vandoorne DS Penske 1'12.655 1.328 25 158.062
19 11 Lucas di Grassi ABT CUPRA Formula E Team 1'12.729 1.402 25 157.901
20 21 Nyck de Vries Mahindra Racing 1'12.735 1.408 25 157.888
21 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 1'12.812 1.485 25 157.721
22 7 Maximilian Günther Maserati MSG Racing 1'13.642 2.315 19 155.943


Copyright 2024 - FE.EnjoyF1.com
ver