•  

2023-2024 Season Formula E World Championship Portland ePrix Race

Pos No. Driver Entrant Laps Time Delay
1 13 António Félix da Costa TAG Heuer Porsche Formula E Team 27 36'21.519 0
2 4 Robin Frijns Envision Racing 27 36'21.851 0.332
3 9 Mitch Evans Jaguar TCS Racing 27 36'24.713 3.194
4 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 27 36'24.781 3.262
5 25 Jean-Éric Vergne DS Penske 27 36'25.202 3.683
6 51 Nico Müller ABT CUPRA Formula E Team 27 36'25.304 3.785
7 17 Norman Nato Andretti Formula E 27 36'26.406 4.887
8 7 Maximilian Günther Maserati MSG Racing 27 36'27.211 5.692
9 16 Sébastien Buemi Envision Racing 27 36'27.769 6.25
10 1 Jake Dennis Andretti Formula E 27 36'28.359 6.84
11 2 Stoffel Vandoorne DS Penske 27 36'29.009 7.49
12 18 Jehan Daruvala Maserati MSG Racing 27 36'29.447 7.928
13 37 Nick Cassidy Jaguar TCS Racing 27 36'29.597 8.078
14 3 Sérgio Sette Câmara ERT Formula E Team 27 36'31.563 10.044
15 33 Dan Ticktum ERT Formula E Team 27 36'31.630 10.111
16 22 Caio Collet Nissan Formula E Team 27 36'32.809 11.29
17 11 Lucas di Grassi ABT CUPRA Formula E Team 27 36'34.094 12.575
18 23 Sacha Fenestraz Nissan Formula E Team 27 36'42.147 20.628
RET 48 Edoardo Mortara Mahindra Racing 24 32'55.028 Retirement
RET 8 Sam Bird NEOM McLaren Formula E Team 20 29'18.522 Retirement
RET 21 Nyck de Vries Mahindra Racing 20 31'43.301 Retirement
RET 5 Jake Hughes NEOM McLaren Formula E Team 12 15'17.264 Retirement
  • Lucas di Grassi: 5-second penalty for forcing another car off track
  • Sacha Fenestraz: 5-second penalty for forcing Jake Hughes off track

2023-2024 Season Formula E World Championship Portland ePrix Race Starting Grid

Pos No. Driver Entrant Time Delay
1 25 Jean-Éric Vergne DS Penske 1'08.779 -
2 13 António Félix da Costa TAG Heuer Porsche Formula E Team 1'08.804 0.025
3 8 Sam Bird NEOM McLaren Formula E Team 1'08.990 0.211
4 4 Robin Frijns Envision Racing 1'09.081 0.302
5 5 Jake Hughes NEOM McLaren Formula E Team 1'08.833 0.054
6 37 Nick Cassidy Jaguar TCS Racing 1'09.016 0.237
7 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 1'09.123 0.344
8 21 Nyck de Vries Mahindra Racing 1'09.330 0.551
9 18 Jehan Daruvala Maserati MSG Racing 1'09.758 0.979
10 2 Stoffel Vandoorne DS Penske 1'09.857 1.078
11 9 Mitch Evans Jaguar TCS Racing 1'09.821 1.042
12 48 Edoardo Mortara Mahindra Racing 1'09.885 1.106
13 51 Nico Müller ABT CUPRA Formula E Team 1'09.836 1.057
14 23 Sacha Fenestraz Nissan Formula E Team 1'09.906 1.127
15 33 Dan Ticktum ERT Formula E Team 1'09.869 1.09
16 3 Sérgio Sette Câmara ERT Formula E Team 1'09.979 1.2
17 16 Sébastien Buemi Envision Racing 1'09.913 1.134
18 1 Jake Dennis Andretti Formula E 1'09.983 1.204
19 11 Lucas di Grassi ABT CUPRA Formula E Team 1'09.998 1.219
20 17 Norman Nato Andretti Formula E 1'10.015 1.236
21 7 Maximilian Günther Maserati MSG Racing 1'10.005 1.226
22 22 Caio Collet Nissan Formula E Team 1'10.061 1.282

2023-2024 Season Formula E World Championship Portland ePrix Race Fastest Laps

Pos No. Driver Entrant Time Delay Lap Speed (km/h)
1 4 Robin Frijns Envision Racing 1'10.650 0 26 162.547
2 13 António Félix da Costa TAG Heuer Porsche Formula E Team 1'11.062 0.412 26 161.605
3 1 Jake Dennis Andretti Formula E 1'11.231 0.581 26 161.221
4 16 Sébastien Buemi Envision Racing 1'11.242 0.592 26 161.197
5 51 Nico Müller ABT CUPRA Formula E Team 1'11.365 0.715 26 160.919
6 9 Mitch Evans Jaguar TCS Racing 1'11.399 0.749 25 160.842
7 2 Stoffel Vandoorne DS Penske 1'11.429 0.779 26 160.775
8 94 Pascal Wehrlein TAG Heuer Porsche Formula E Team 1'11.438 0.788 25 160.754
9 37 Nick Cassidy Jaguar TCS Racing 1'11.457 0.807 27 160.712
10 18 Jehan Daruvala Maserati MSG Racing 1'11.501 0.851 26 160.613
11 17 Norman Nato Andretti Formula E 1'11.569 0.919 27 160.46
12 25 Jean-Éric Vergne DS Penske 1'11.581 0.931 25 160.433
13 7 Maximilian Günther Maserati MSG Racing 1'11.648 0.998 24 160.283
14 22 Caio Collet Nissan Formula E Team 1'11.757 1.107 24 160.04
15 11 Lucas di Grassi ABT CUPRA Formula E Team 1'11.864 1.214 24 159.801
16 48 Edoardo Mortara Mahindra Racing 1'11.890 1.24 21 159.744
17 33 Dan Ticktum ERT Formula E Team 1'12.051 1.401 26 159.387
18 21 Nyck de Vries Mahindra Racing 1'12.074 1.424 20 159.336
19 23 Sacha Fenestraz Nissan Formula E Team 1'12.256 1.606 23 158.934
20 3 Sérgio Sette Câmara ERT Formula E Team 1'12.264 1.614 26 158.917
21 8 Sam Bird NEOM McLaren Formula E Team 1'12.968 2.318 20 157.384
22 5 Jake Hughes NEOM McLaren Formula E Team 1'13.490 2.84 6 156.266


Copyright 2024 - FE.EnjoyF1.com
ver